Fact sheets
Find out about the overall features, benefits, risks and cost of investing your super in PSS with our product disclosure statement.
| The Facts about... | Ref No. |
|---|---|
| Additional Death and Invalidity Cover | PSF07 |
| Allocation of PSS Fund earnings | PFA |
| Cash Investment Option for Preserved Benefit and Associate Members | PSF30 |
| Ceasing PSS membership | PSF34 |
| Changing from Full-time to Part-time | PSF10 |
| Contributing to the PSS | PSF02 |
| Death Benefits | PSF03 |
| Early access for superannuation benefits | PSF33 |
| Getting Info Online | PSF01 |
| How the 1 July 2007 changes affect you in the PSS (contributor) | PBTC-CO |
| How the 1 July 2007 changes affect you in the PSS (preserver) | PBTC-PRES |
| Invalidity Benefits | PSF12 |
| Leave Without Pay | PSF14 |
| Maximum Benefit Limits | PSF04 |
| Multiple PSS Memberships | PSF22 |
| Preservation of Benefits | PSF09 |
| Rolling Money into the PSS | PSF13 |
| Retrenchment Benefits | PSF23 |
| Salary Reductions and your PSS super | PSF21 |
| Super Co-contributions | PSF24 |
| Superannuation Contributions Surcharge | PSF05 |
| Tax and your PSS Benefit | PSF32 |
| Taxation Concessions for Pensions | PSF27 |
| Transition to Retirement | PSF29 |






