Cash Investment Option 2008/09
Effective date |
Month to date Earning Rate |
| 27 August 2008 | 0.508% |
| 26 August 2008 | 0.490% |
| 25 August 2008 | 0.467% |
| 22 August 2008 | 0.413% |
| 21 August 2008 | 0.396% |
| 20 August 2008 | 0.379% |
| 19 August 2008 | 0.363% |
| 18 August 2008 | 0.347% |
| 15 August 2008 | 0.296% |
| 14 August 2008 | 0.278% |
| 13 August 2008 | 0.261% |
| 12 August 2008 | 0.246% |
| 11 August 2008 | 0.227% |
| 8 August 2008 | 0.178% |
| 7 August 2008 | 0.156% |
| 6 August 2008 | 0.140% |
| 5 August 2008 | 0.103% |
| 1 August 2008 | 0.034% |
| 31 July 2008 | 0.566% |
| 30 July 2008 | 0.544% |
| 29 July 2008 | 0.526% |
| 28 July 2008 | 0.511% |
| 25 July 2008 | 0.461% |
| 24 July 2008 | 0.443% |
| 23 July 2008 | 0.422% |
| 22 July 2008 | 0.404% |
| 21 July 2008 | 0.385% |
| 18 July 2008 | 0.332% |
| 17 July 2008 | 0.312% |
| 16 July 2008 | 0.294% |
| 15 July 2008 | 0.272% |
| 14 July 2008 | 0.257% |
| 11 July 2008 | 0.204% |
| 10 July 2008 | 0.189% |
| 9 July 2008 | 0.167% |
| 8 July 2008 | 0.152% |
| 7 July 2008 | 0.133% |
| 4 July 2008 | 0.079% |
| 3 July 2008 | 0.058% |
| 2 July 2008 | 0.043% |
| 1 July 2007 | 0.025% |




