Member services online Members Not registered Pensioners For employers

Cash Investment Option 2011/12

Effective date Month to date earning rate
03 February 2012 0.031%
02 February 2012 0.021%
01 February 2012 0.010%
31 January 2012 0.336%
30 January 2012 0.325%
27 January 2012 0.294%
25 January 2012 0.273%
24 January 2012 0.261%
23 January 2012 0.251%
20 January 2012 0.219%
19 January 2012 0.210%
18 January 2012 0.198%
17 January 2012 0.190%
16 January 2012 0.180%
13 January 2012 0.140%
12 January 2012 0.129%
11 January 2012 0.120%
10 January 2012 0.110%
09 January 2012 0.101%
06 January 2012 0.071%
05 January 2012 0.061%
04 January 2012 0.061%
03 January 2012 0.051%
30 December 2011 0.318%
29 December 2011 0.309%
28 December 2011 0.299%
23 December 2011 0.248%
22 December 2011 0.239%
21 December 2011 0.231%
20 December 2011 0.228%
19 December 2011 0.219%
16 December 2011 0.190%
15 December 2011 0.168%
14 December 2011 0.160%
13 December 2011 0.147%
12 December 2011 0.136%
09 December 2011 0.101%
08 December 2011 0.090%
07 December 2011 0.078%
06 December 2011 0.063%
05 December 2011 0.054%
02 December 2011 0.022%
01 December 2011 0.013%
30 November 2011 0.332%
29 November 2011 0.322%
28 November 2011 0.309%
25 November 2011 0.278%
24 November 2011 0.269%
23 November 2011 0.258%
22 November 2011 0.247%
21 November 2011 0.237%
18 November 2011 0.204%
17 November 2011 0.194%
16 November 2011 0.183%
15 November 2011 0.167%
14 November 2011 0.155%
11 November 2011 0.122%
10 November 2011 0.115%
09 November 2011 0.101%
08 November 2011 0.092%
07 November 2011 0.081%
04 November 2011 0.048%
03 November 2011 0.037%
02 November 2011 0.027%
01 November 2011 0.012%
31 October 2011 0.355%
28 October 2011 0.320%
27 October 2011 0.311%
26 October 2011 0.295%
25 October 2011 0.287%
24 October 2011 0.278%
21 October 2011 0.246%
20 October 2011 0.236%
19 October 2011 0.225%
18 October 2011 0.214%
17 October 2011 0.202%
14 October 2011 0.166%
13 October 2011 0.160%
12 October 2011 0.149%
11 October 2011 0.139%
07 October 2011 0.101%
06 October 2011 0.090%
05 October 2011 0.078%
04 October 2011 0.067%
30 September 2011 0.342%
29 September 2011 0.338%
28 September 2011 0.326%
27 September 2011 0.316%
26 September 2011 0.308%
23 September 2011 0.276%
22 September 2011 0.265%
21 September 2011 0.254%
20 September 2011 0.244%
19 September 2011 0.232%
16 September 2011 0.192%
15 September 2011 0.175%
14 September 2011 0.165%
13 September 2011 0.153%
12 September 2011 0.142%
09 September 2011 0.111%
08 September 2011 0.099%
07 September 2011 0.087%
06 September 2011 0.078%
05 September 2011 0.066%
02 September 2011 0.032%
01 September 2011 0.021%
31 August 2011 0.375%
30 August 2011 0.365%
29 August 2011 0.352%
26 August 2011 0.324%
25 August 2011 0.312%
24 August 2011 0.302%
23 August 2011 0.294%
22 August 2011 0.282%
19 August 2011 0.249%
18 August 2011 0.236%
17 August 2011 0.225%
16 August 2011 0.213%
15 August 2011 0.202%
12 August 2011 0.163%
11 August 2011 0.153%
10 August 2011 0.143%
09 August 2011 0.124%
08 August 2011 0.116%
05 August 2011 0.083%
04 August 2011 0.067%
03 August 2011 0.059%
02 August 2011 0.044%
29 July 2011 0.333%
28 July 2011 0.322%
27 July 2011 0.311%
26 July 2011 0.286%
25 July 2011 0.276%
22 July 2011 0.245%
21 July 2011 0.237%
20 July 2011 0.227%
19 July 2011 0.221%
18 July 2011 0.202%
15 July 2011 0.164%
14 July 2011 0.155%
13 July 2011 0.146%
12 July 2011 0.132%
11 July 2011 0.122%
08 July 2011 0.085%
07 July 2011 0.075%
06 July 2011 0.062%
05 July 2011 0.065%
04 July 2011 0.052%
01 July 2011 0.015%
Effective date Month to date earning rate
14 July 2011 0.155%
13 July 2011 0.146%
12 July 2011 0.132%
11 July 2011 0.122%
08 July 2011 0.085%
07 July 2011 0.075%
06 July 2011 0.062%
05 July 2011 0.065%
04 July 2011 0.052%
01 July 2011 0.015%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05