Default Fund 2008/09
Effective date |
Month to date Earning Rate |
| 18 November 2008 | -4.586% |
| 17 November 2008 | -4.074% |
| 14 November 2008 | -3.063% |
| 13 November 2008 | -2.584% |
| 12 November 2008 | -1.872% |
| 11 November 2008 | -0.816% |
| 10 November 08 | 0.665% |
| 7 November 2008 | 0.389% |
| 6 November 2008 | 0.388% |
| 5 November 2008 | 2.659% |
| 3 November 2008 | 1.529% |
| 31 October 2008 | -7.646% |
| 30 October 2008 | -8.043% |
| 29 October 2008 | -9.438% |
| 28 October 2008 | -9.879% |
| 27 October 2008 | -11.211% |
| 24 October 2008 | -10.149% |
| 23 October 2008 | -8.478% |
| 22 October 2008 | -7.663% |
| 21 October 2008 | -5.888% |
| 20 October 2008 | -6.309% |
| 17 October 2008 | -7.951% |
| 16 October 2008 | -7.633% |
| 15 October 2008 | -6.226% |
| 14 October 2008 | -4.533% |
| 13 October 2008 | -5.528% |
| 10 October 2008 | -8.250% |
| 9 October 2008 | -5.956% |
| 8 October 2008 | -4.444% |
| 7 October 2008 | -2.499% |
| 3 October 2008 | -0.358% |
| 2 October 2008 | 0.149% |
| 1 October 2008 | 1.041% |
| 30 September 2008 | -5.090% |
| 29 September 2008 | -4.881% |
| 26 September 2008 | -2.893% |
| 25 September 2008 | -2.649% |
| 24 September 2008 | -2.693% |
| 23 September 2008 | -2.889% |
| 22 September 2008 | -2.222% |
| 19 September 2008 | -2.677% |
| 18 September 2008 | -4.520% |
| 17 September 2008 | -4.283% |
| 16 September 2008 | -3.239% |
| 15 September 2008 | -2.902% |
| 12 September 2008 | -1.787% |
| 11 September 2008 | -2.319% |
| 10 September 2008 | -1.737% |
| 9 September 2008 | -1.351% |
| 8 September 2008 | -0.422% |
| 5 September 2008 | -1.816% |
| 4 September 2008 | -1.234% |
| 3 September 2008 | -0.185% |
| 2 September 2008 | 0.139% |
| 1 September 2008 | 0.031% |
| 29 August 2008 | 1.424% |
| 28 August 2008 | 1.264% |
| 27 August 2008 | 0.680% |
| 26 August 2008 | 0.565% |
| 25 August 2008 | 0.373% |
| 22 August 2008 | 0.147% |
| 21 August 2008 | -0.328% |
| 20 August 2008 | -0.147% |
| 19 August 2008 | -0.498% |
| 18 August 2008 | 0.354% |
| 15 August 2008 | 0.460% |
| 14 August 2008 | 0.347% |
| 13 August 2008 | 0.116% |
| 12 August 2008 | 0.736% |
| 11 August 2008 | 0.832% |
| 8 August 2008 | 0.514% |
| 7 August 2008 | 0.022% |
| 6 August 2008 | 0.133% |
| 5 August 2008 | -0.418% |
| 1 August 2008 | -0.457% |
| 31 July 2008 | -0.653% |
| 30 July 2008 | -0.776% |
| 29 July 2008 | -1.390% |
| 28 July 2008 | -1.432% |
| 25 July 2008 | -0.955% |
| 24 July 2008 | -0.239% |
| 23 July 2008 | -0.127% |
| 22 July 2008 | -0.748% |
| 21 July 2008 | -0.983% |
| 18 July 2008 | -1.781% |
| 17 July 2008 | -1.495% |
| 16 July 2008 | -1.859% |
| 15 July 2008 | -2.354% |
| 14 July 2008 | -1.604% |
| 11 July 2008 | -1.365% |
| 10 July 2008 | -1.625% |
| 9 July 2008 | -1.418% |
| 8 July 2008 | -1.491% |
| 7 July 2008 | -1.435% |
| 4 July 2008 | -1.157% |
| 3 July 2008 | -1.385% |
| 2 July 2008 | -0.972% |
| 1 July 2008 | -0.404% |





