Member services online Members Not registered Pensioners For employers

Default Fund 2011/12

Effective date Month to date earning rate
03 February 2012 0.354%
02 February 2012 0.274%
01 February 2012 -0.034%
31 January 2012 2.190%
30 January 2012 2.267%
27 January 2012 2.295%
25 January 2012 2.350%
24 January 2012 2.068%
23 January 2012 1.938%
20 January 2012 2.105%
19 January 2012 1.958%
18 January 2012 1.827%
17 January 2012 1.577%
16 January 2012 1.063%
13 January 2012 1.344%
12 January 2012 1.312%
11 January 2012 1.166%
10 January 2012 0.918%
09 January 2012 0.584%
06 January 2012 0.529%
05 January 2012 0.710%
04 January 2012 0.898%
03 January 2012 0.469%
30 December 2011 0.317%
29 December 2011 0.591%
28 December 2011 0.475%
23 December 2011 0.923%
22 December 2011 0.514%
21 December 2011 0.715%
20 December 2011 0.222%
19 December 2011 -0.012%
16 December 2011 0.563%
15 December 2011 0.496%
14 December 2011 0.769%
13 December 2011 0.754%
12 December 2011 0.885%
09 December 2011 0.869%
08 December 2011 0.928%
07 December 2011 1.295%
06 December 2011 1.152%
05 December 2011 1.486%
02 December 2011 1.082%
01 December 2011 0.833%
30 November 2011 -1.854%
29 November 2011 -2.247%
28 November 2011 -2.436%
25 November 2011 -3.207%
24 November 2011 -2.687%
23 November 2011 -2.537%
22 November 2011 -1.945%
21 November 2011 -1.630%
18 November 2011 -1.495%
17 November 2011 -0.909%
16 November 2011 -0.853%
15 November 2011 -0.445%
14 November 2011 -0.376%
11 November 2011 -0.326%
10 November 2011 -0.760%
09 November 2011 0.660%
08 November 2011 0.687%
07 November 2011 0.421%
04 November 2011 0.307%
03 November 2011 -0.201%
02 November 2011 -0.479%
01 November 2011 -0.394%
31 October 2011 3.553%
28 October 2011 4.173%
27 October 2011 4.119%
26 October 2011 3.319%
25 October 2011 2.820%
24 October 2011 3.280%
21 October 2011 2.501%
20 October 2011 2.287%
19 October 2011 2.681%
18 October 2011 2.845%
17 October 2011 3.093%
14 October 2011 2.764%
13 October 2011 1.971%
12 October 2011 1.641%
11 October 2011 1.983%
07 October 2011 1.075%
06 October 2011 0.791%
05 October 2011 -0.452%
04 October 2011 -0.706%
30 September 2011 -1.305%
29 September 2011 -0.956%
28 September 2011 -1.141%
27 September 2011 -1.199%
26 September 2011 -2.004%
23 September 2011 -2.150%
22 September 2011 -1.785%
21 September 2011 -1.118%
20 September 2011 -1.005%
19 September 2011 -0.678%
16 September 2011 -0.264%
15 September 2011 -0.674%
14 September 2011 -1.254%
13 September 2011 -1.275%
12 September 2011 -1.614%
09 September 2011 -1.175%
08 September 2011 -0.969%
07 September 2011 -0.792%
06 September 2011 -1.856%
05 September 2011 -1.479%
02 September 2011 -0.766%
01 September 2011 -0.073%
31 August 2011 -1.421%
30 August 2011 -1.810%
29 August 2011 -1.874%
26 August 2011 -2.577%
25 August 2011 -2.615%
24 August 2011 -2.604%
23 August 2011 -2.623%
22 August 2011 -3.535%
19 August 2011 -3.550%
18 August 2011 -2.377%
17 August 2011 -1.504%
16 August 2011 -1.717%
15 August 2011 -1.340%
12 August 2011 -2.203%
11 August 2011 -2.398%
10 August 2011 -3.591%
09 August 2011 -3.238%
08 August 2011 -4.305%
05 August 2011 -2.570%
04 August 2011 -1.756%
03 August 2011 -0.650%
02 August 2011 -0.284%
29 July 2011 -1.270%
28 July 2011 -1.062%
27 July 2011 -0.644%
26 July 2011 0.117%
25 July 2011 0.010%
22 July 2011 0.473%
21 July 2011 0.148%
20 July 2011 -0.027%
19 July 2011 -0.488%
18 July 2011 -0.588%
15 July 2011 -0.411%
14 July 2011 -0.576%
13 July 2011 -0.368%
12 July 2011 -0.633%
11 July 2011 -0.086%
08 July 2011 0.549%
07 July 2011 0.392%
06 July 2011 0.368%
05 July 2011 0.338%
04 July 2011 0.335%
01 July 2011 0.130%
Effective date Month to date earning rate
14 July 2011 -0.576%
13 July 2011 -0.368%
12 July 2011 -0.633%
11 July 2011 -0.086%
08 July 2011 0.549%
07 July 2011 0.392%
06 July 2011 0.368%
05 July 2011 0.338%
04 July 2011 0.335%
01 July 2011 0.130%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05