Member services online Members Not registered Pensioners For employers

Cash Investment Option 2009/10

Effective date Month to date Earning Rate
30 June 2010 0.328%
29 June 2010 0.315%
28 June 2010 0.305%
25 June 2010 0.272%
24 June 2010 0.261%
23 June 2010 0.251%
22 June 2010 0.241%
21 June 2010 0.229%
18 June 2010 0.197%
17 June 2010 0.188%
16 June 2010 0.175%
15 June 2010 0.163%
11 June 2010 0.116%
10 June 2010 0.103%
09 June 2010 0.093%
08 June 2010 0.084%
07 June 2010 0.074%
04 June 2010 0.044%
03 June 2010 0.035%
02 June 2010 0.026%
01 June 2010 0.018%
31 May 2010 0.319%
28 May 2010 0.287%
27 May 2010 0.280%
26 May 2010 0.269%
25 May 2010 0.256%
24 May 2010 0.254%
21 May 2010 0.227%
20 May 2010 0.212%
19 May 2010 0.185%
18 May 2010 0.171%
17 May 2010 0.158%
14 May 2010 0.126%
13 May 2010 0.116%
12 May 2010 0.105%
11 May 2010 0.098%
10 May 2010 0.085%
07 May 2010 0.047%
06 May 2010 0.046%
05 May 2010 0.040%
04 May 2010 0.033%
03 May 2010 0.027%
01 May 2010 0.000%
30 April 2010 0.287%
29 April 2010 0.278%
28 April 2010 0.272%
27 April 2010 0.259%
23 April 2010 0.220%
22 April 2010 0.211%
21 April 2010 0.201%
20 April 2010 0.195%
19 April 2010 0.186%
16 April 2010 0.157%
15 April 2010 0.141%
14 April 2010 0.132%
13 April 2010 0.122%
12 April 2010 0.113%
09 April 2010 0.086%
08 April 2010 0.076%
07 April 2010 0.061%
06 April 2010 0.056%
01 April 2010 0.008%
31 March 2010 0.295%
30 March 2010 0.286%
29 March 2010 0.278%
26 March 2010 0.250%
25 March 2010 0.241%
24 March 2010 0.233%
23 March 2010 0.227%
22 March 2010 0.218%
19 March 2010 0.189%
18 March 2010 0.181%
17 March 2010 0.170%
16 March 2010 0.160%
15 March 2010 0.146%
12 March 2010 0.117%
11 March 2010 0.112%
10 March 2010 0.098%
09 March 2010 0.091%
05 March 2010 0.057%
04 March 2010 0.047%
03 March 2010 0.035%
02 March 2010 0.033%
01 March 2010 0.025%
26 February 2010 0.285%
25 February 2010 0.275%
24 February 2010 0.266%
23 February 2010 0.258%
22 February 2010 0.251%
19 February 2010 0.223%
18 February 2010 0.214%
17 February 2010 0.203%
16 February 2010 0.194%
15 February 2010 0.182%
12 February 2010 0.153%
11 February 2010 0.144%
10 February 2010 0.136%
09 February 2010 0.129%
08 February 2010 0.118%
05 February 2010 0.094%
04 February 2010 0.083%
03 February 2010 0.075%
02 February 2010 0.048%
01 February 2010 0.041%
29 January 2010 0.269%
28 January 2010 0.266%
27 January 2010 0.259%
25 January 2010 0.242%
22 January 2010 0.214%
21 January 2010 0.205%
20 January 2010 0.197%
19 January 2010 0.188%
18 January 2010 0.175%
15 January 2010 0.144%
14 January 2010 0.137%
13 January 2010 0.129%
12 January 2010 0.120%
11 January 2010 0.113%
08 January 2010 0.086%
07 January 2010 0.078%
06 January 2010 0.070%
05 January 2010 0.061%
04 January 2010 0.051%
01 January 2010 0.000%
31 December 2009 0.272%
30 December 2009 0.263%
29 December 2009 0.254%
24 December 2009 0.214%
23 December 2009 0.209%
22 December 2009 0.205%
21 December 2009 0.198%
18 December 2009 0.163%
17 December 2009 0.157%
16 December 2009 0.146%
15 December 2009 0.127%
14 December 2009 0.119%
11 December 2009 0.095%
10 December 2009 0.085%
09 December 2009 0.079%
08 December 2009 0.073%
07 December 2009 0.066%
04 December 2009 0.041%
03 December 2009 0.034%
02 December 2009 0.025%
01 December 2009 0.011%
30 November 2009 0.256%
27 November 2009 0.240%
26 November 2009 0.233%
25 November 2009 0.225%
24 November 2009 0.217%
23 November 2009 0.211%
20 November 2009 0.185%
19 November 2009 0.175%
18 November 2009 0.165%
17 November 2009 0.155%
16 November 2009 0.143%
13 November 2009 0.114%
12 November 2009 0.109%
11 November 2009 0.102%
10 November 2009 0.096%
09 November 2009 0.089%
06 November 2009 0.060%
05 November 2009 0.052%
04 November 2009 0.042%
02 November 2009 0.028%
01 November 2009 0.000%
30 October 2009 0.200%
29 October 2009 0.196%
28 October 2009 0.187%
27 October 2009 0.180%
26 October 2009 0.174%
23 October 2009 0.148%
22 October 2009 0.139%
21 October 2009 0.131%
20 October 2009 0.123%
19 October 2009 0.114%
16 October 2009 0.087%
15 October 2009 0.087%
14 October 2009 0.080%
13 October 2009 0.074%
12 October 2009 0.064%
09 October 2009 0.046%
08 October 2009 0.043%
07 October 2009 0.032%
06 October 2009 0.036%
02 October 2009 0.016%
01 October 2009 0.010%
30 September 2009 0.234%
29 September 2009 0.231%
28 September 2009 0.229%
25 September 2009 0.209%
24 September 2009 0.198%
23 September 2009 0.191%
22 September 2009 0.183%
21 September 2009 0.176%
18 September 2009 0.152%
17 September 2009 0.141%
16 September 2009 0.136%
15 September 2009 0.122%
14 September 2009 0.116%
11 September 2009 0.094%
10 September 2009 0.082%
09 September 2009 0.073%
08 September 2009 0.067%
07 September 2009 0.057%
04 September 2009 0.036%
03 September 2009 0.032%
02 September 2009 0.027%
01 September 2009 0.010%
31 August 2009 0.207%
28 August 2009 0.191%
27 August 2009 0.190%
26 August 2009 0.183%
25 August 2009 0.175%
24 August 2009 0.167%
21 August 2009 0.149%
20 August 2009 0.140%
19 August 2009 0.133%
18 August 2009 0.126%
17 August 2009 0.117%
14 August 2009 0.093%
13 August 2009 0.088%
12 August 2009 0.081%
11 August 2009 0.069%
10 August 2009 0.063%
07 August 2009 0.042%
06 August 2009 0.035%
05 August 2009 0.029%
04 August 2009 0.026%
01 August 2009 0.000%
31 July 2009 0.218%
30 July 2009 0.213%
29 July 2009 0.208%
28 July 2009 0.204%
27 July 2009 0.198%
24 July 2009 0.176%
23 July 2009 0.169%
22 July 2009 0.163%
21 July 2009 0.157%
20 July 2009 0.150%
17 July 2009 0.129%
16 July 2009 0.121%
15 July 2009 0.112%
14 July 2009 0.110%
13 July 2009 0.104%
10 July 2009 0.082%
09 July 2009 0.077%
08 July 2009 0.068%
07 July 2009 0.059%
06 July 2009 0.052%
03 July 2009 0.029%
02 July 2009 0.020%
01 July 2009 0.009%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05