Member services online Members Not registered Pensioners For employers

Cash Investment Option 2010/11

Effective date Month to date Earning Rate
30 June 2011 0.365%
29 June 2011 0.355%
28 June 2011 0.346%
27 June 2011 0.334%
24 June 2011 0.299%
23 June 2011 0.287%
22 June 2011 0.279%
21 June 2011 0.267%
20 June 2011 0.258%
17 June 2011 0.223%
16 June 2011 0.212%
15 June 2011 0.198%
14 June 2011 0.188%
10 June 2011 0.139%
09 June 2011 0.126%
08 June 2011 0.114%
07 June 2011 0.085%
06 June 2011 0.074%
03 June 2011 0.034%
02 June 2011 0.023%
01 June 2011 0.013%
31 May 2011 0.370%
30 May 2011 0.357%
27 May 2011 0.320%
26 May 2011 0.313%
25 May 2011 0.302%
24 May 2011 0.294%
23 May 2011 0.283%
20 May 2011 0.249%
19 May 2011 0.237%
18 May 2011 0.226%
17 May 2011 0.215%
16 May 2011 0.204%
13 May 2011 0.170%
12 May 2011 0.159%
11 May 2011 0.147%
10 May 2011 0.136%
09 May 2011 0.125%
06 May 2011 0.091%
05 May 2011 0.080%
04 May 2011 0.069%
03 May 2011 0.057%
02 May 2011 0.034%
29 April 2011 0.332%
28 April 2011 0.321%
27 April 2011 0.304%
21 April 2011 0.237%
20 April 2011 0.226%
19 April 2011 0.214%
18 April 2011 0.203%
15 April 2011 0.169%
14 April 2011 0.158%
13 April 2011 0.147%
12 April 2011 0.135%
11 April 2011 0.124%
08 April 2011 0.090%
07 April 2011 0.079%
06 April 2011 0.068%
05 April 2011 0.056%
04 April 2011 0.045%
01 April 2011 0.012%
31 March 2011 0.350%
30 March 2011 0.340%
29 March 2011 0.329%
28 March 2011 0.316%
25 March 2011 0.283%
24 March 2011 0.273%
23 March 2011 0.268%
22 March 2011 0.257%
21 March 2011 0.246%
18 March 2011 0.212%
17 March 2011 0.200%
16 March 2011 0.184%
15 March 2011 0.174%
11 March 2011 0.128%
10 March 2011 0.117%
09 March 2011 0.106%
08 March 2011 0.095%
07 March 2011 0.082%
04 March 2011 0.047%
03 March 2011 0.039%
02 March 2011 0.027%
01 March 2011 0.015%
28 February 2011 0.320%
25 February 2011 0.284%
24 February 2011 0.272%
23 February 2011 0.260%
22 February 2011 0.248%
21 February 2011 0.237%
18 February 2011 0.201%
17 February 2011 0.190%
16 February 2011 0.178%
15 February 2011 0.166%
14 February 2011 0.154%
11 February 2011 0.120%
10 February 2011 0.111%
09 February 2011 0.099%
08 February 2011 0.090%
07 February 2011 0.078%
04 February 2011 0.044%
03 February 2011 0.034%
02 February 2011 0.023%
01 February 2011 0.012%
31 January 2011 0.371%
28 January 2011 0.337%
27 January 2011 0.325%
25 January 2011 0.300%
24 January 2011 0.289%
21 January 2011 0.250%
20 January 2011 0.238%
19 January 2011 0.226%
18 January 2011 0.214%
17 January 2011 0.203%
14 January 2011 0.166%
13 January 2011 0.156%
12 January 2011 0.145%
11 January 2011 0.133%
10 January 2011 0.121%
07 January 2011 0.082%
06 January 2011 0.071%
05 January 2011 0.060%
04 January 2011 0.048%
31 December 2010 0.369%
30 December 2010 0.358%
29 December 2010 0.346%
24 December 2010 0.288%
23 December 2010 0.276%
22 December 2010 0.265%
21 December 2010 0.253%
20 December 2010 0.242%
17 December 2010 0.207%
16 December 2010 0.195%
15 December 2010 0.181%
14 December 2010 0.166%
13 December 2010 0.158%
10 December 2010 0.121%
09 December 2010 0.102%
08 December 2010 0.092%
07 December 2010 0.082%
06 December 2010 0.071%
03 December 2010 0.036%
02 December 2010 0.024%
01 December 2010 0.013%
30 November 2010 0.346%
29 November 2010 0.335%
26 November 2010 0.300%
25 November 2010 0.288%
24 November 2010 0.277%
23 November 2010 0.265%
22 November 2010 0.256%
19 November 2010 0.221%
18 November 2010 0.209%
17 November 2010 0.198%
16 November 2010 0.187%
15 November 2010 0.176%
12 November 2010 0.140%
11 November 2010 0.128%
10 November 2010 0.116%
09 November 2010 0.106%
08 November 2010 0.092%
05 November 2010 0.062%
04 November 2010 0.056%
03 November 2010 0.045%
02 November 2010 0.043%
01 November 2010 0.034%
29 October 2010 0.370%
28 October 2010 0.362%
27 October 2010 0.348%
26 October 2010 0.337%
25 October 2010 0.329%
22 October 2010 0.297%
21 October 2010 0.287%
20 October 2010 0.276%
19 October 2010 0.266%
18 October 2010 0.256%
15 October 2010 0.220%
14 October 2010 0.210%
13 October 2010 0.193%
12 October 2010 0.184%
11 October 2010 0.172%
08 October 2010 0.138%
07 October 2010 0.130%
06 October 2010 0.119%
05 October 2010 0.065%
01 October 2010 0.023%
30 September 2010 0.307%
29 September 2010 0.299%
28 September 2010 0.290%
24 September 2010 0.250%
23 September 2010 0.240%
22 September 2010 0.229%
21 September 2010 0.220%
20 September 2010 0.213%
17 September 2010 0.180%
16 September 2010 0.169%
15 September 2010 0.153%
14 September 2010 0.144%
13 September 2010 0.134%
10 September 2010 0.105%
09 September 2010 0.096%
08 September 2010 0.087%
07 September 2010 0.077%
06 September 2010 0.067%
03 September 2010 0.036%
02 September 2010 0.024%
01 September 2010 0.017%
31 August 2010 0.353%
30 August 2010 0.337%
27 August 2010 0.312%
26 August 2010 0.303%
25 August 2010 0.292%
24 August 2010 0.280%
23 August 2010 0.270%
20 August 2010 0.238%
19 August 2010 0.228%
18 August 2010 0.214%
17 August 2010 0.202%
16 August 2010 0.192%
13 August 2010 0.160%
12 August 2010 0.149%
11 August 2010 0.138%
10 August 2010 0.122%
09 August 2010 0.112%
06 August 2010 0.082%
05 August 2010 0.070%
04 August 2010 0.060%
03 August 2010 0.045%
30 July 2010 0.334%
29 July 2010 0.327%
28 July 2010 0.311%
27 July 2010 0.303%
26 July 2010 0.292%
23 July 2010 0.258%
22 July 2010 0.251%
21 July 2010 0.238%
20 July 2010 0.230%
19 July 2010 0.220%
16 July 2010 0.184%
15 July 2010 0.168%
14 July 2010 0.158%
13 July 2010 0.147%
12 July 2010 0.137%
09 July 2010 0.103%
08 July 2010 0.092%
07 July 2010 0.082%
06 July 2010 0.072%
05 July 2010 0.059%
02 July 2010 0.024%
01 July 2010 0.015%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05