Member services online Members Not registered For employers
About us
____

Cash Investment Option

Exit Rate History

Cash Option commenced on 1 December 2004. Please remember that past performance is no indication of future performance.

Determined by the Board on Estimated Performance Performance period Daily compound exit rate Applies to exits from
12 July 2005 4.832% 1 Dec 2004 to 8 July 2005 0.012930% 13 July to 19 July 2005
5 July 2005 4.836% 1 Dec 2004 to 1 July 2005 0.012940% 6 July to 12 July 2005
28 June 2005 4.813% 1 Dec 2004 to 24 June 2005 0.012879% 29 June to 5 July 2005
21 June 2005 4.810% 1 Dec 2004 to 17 June 2005 0.012871% 22 June to 28 June 2005
14 June 2005 4.808% 1 Dec 2004 to 10 June 2005 0.012868% 15 June to 21 June 2005
7 June 2005 4.809% 1 Dec 2004 to 3 June 2005 0.012870% 8 June to 14 June 2005
31 May 2005 4.807% 1 Dec 2004 to 27 May 2005 0.012864% 1 June to 7 June 2005
24 May 2005 4.805% 1 Dec 2004 to 20 May 2005 0.012861% 25 May to 31 May 2005
17 May 2005 4.698% 1 Dec 2004 to 13 May 2005 0.012580% 18 May to 24 May 2005
10 May 2005 4.640% 1 Dec 2004 to 6 May 2005 0.012428% 11 May to 17 May 2005
3 May 2005 4.635% 1 Dec 2004 to 29 Apr 2005 0.012413% 4 May to 10 May 2005
26 Apr 2005 4.641% 1 Dec 2004 to 22 Apr 2005 0.012431% 27 Apr to 3 May 2005
19 Apr 2005 4.631% 1 Dec 2004 to 18 Apr 2005 0.012404% 20 Apr to 26 Apr 2005
12 Apr 2005 4.523% 1 Dec 2004 to 8 Apr 2005 0.012122% 13 Apr to 19 Apr 2005
5 Apr 2005 4.483% 1 Dec 2004 to 1 Apr 2005 0.012017% 6 Apr to 12 Apr 2005
29 Mar 2005 4.419% 1 Dec 2004 to 25 Mar 2005 0.011849% 30 Mar to 5 Apr 2005
22 Mar 2005 4.467% 1 Dec 2004 to 18 Mar 2005 0.011975% 23 Mar to 29 Mar 2005
15 Mar 2005 4.502% 1 Dec 2004 to 11 Mar 2005 0.012066% 16 Mar to 22 Mar 2005
8 March 2005 4.505% 1 Dec 2004 to 4 Mar 2005 0.012075% 9 Mar to 15 Mar 2005
1 March 2005 4.477% 1 Dec 2004 to 25 Feb 2005 0.012001% 2 Mar to 8 Mar 2005
22 Feb 2005 4.486% 1 Dec 2004 to 18 Feb 2005 0.012025% 23 Feb to 1 Mar 2005
15 Feb 2005 4.500% 1 Dec 2004 to 11 Feb 2005 0.012062% 16 Feb to 22 Feb 2005
8 Feb 2005 4.538% 1 Dec 2004 to 4 Feb 2005 0.012161% 9 Feb to 15 Feb 2005
1 Feb 2005 4.554% 1 Dec 2004 to 28 Jan 2005 0.012202% 2 Feb to 8 Feb 2005
25 Jan 2005 4.601% 1 Dec 2004 to 21 Jan 2005 0.012325% 26 Jan to 1 Feb 2005
18 Jan 2005 4.650% 1 Dec 2004 to 14 Jan 2005 0.012453% 19 Jan to 25 Jan 2005
11 Jan 2005 4.407% 1 Dec 2004 to 7 Jan 2005 0.011816% 12 Jan to 18 Jan 2005
4 Jan 2005 4.444% 1 Dec 2004 to 31 Dec 2004 0.011913% 5 Jan to 11 Jan 2005
30 Dec 2004 4.661% 1 Dec 2004 to 24 Dec 2004 0.012481% 29 Dec 2004 to 4 Jan 2005
21 Dec 2004 4.831% 1 Dec 2004 to 17 Dec 2004 0.012926% 22 Dec to 28 Dec 2004
14 Dec 2004 4.856% 1 Dec 2004 to 10 Dec 2004 0.012992% 15 Dec to 21 Dec 2004
7 Dec 2004 4.986% 1 Dec 2004 to 3 Dec 2004 0.013331% 8 Dec to 14 Dec 2004

 

Default Fund2006/07 | 2005/06 | 2004/05

Cash investment option2006/07 | 2005/06 | 2004/05