Web survey

Cash Investment Option

Exit Rate History

Cash Option commenced on 1 December 2004. Please remember that past performance is no indication of future performance.

Determined by the Board on Estimated Performance Performance period
Daily compound
exit rate

Applies to exits from
27 Jun 2006 7.55% 1 Dec 2004 to 23 Jun 2006 0.012776% 28 Jun to 4 July 2006
20 Jun 2006 7.50% 1 Dec 2004 to 16 Jun 2006 0.012844% 21 Jun to 27 Jun 2006
13 Jun 2006 7.41% 1 Dec 2004 to 9 Jun 2006 0.012853% 14 Jun to 20 Jun 2006
6 Jun 2006 7.31% 1 Dec 2004 to 2 Jun 2006 0.012857% 7 Jun to 13 Jun 2006
30 May 2006 7.14% 1 Dec 2004 to 26 May 2006 0.012723% 31 May to 6 Jun 2006
23 May 2006 7.04% 1 Dec 2004 to 19 May 2006 0.012724% 24 May to 30 May 2006
16 May 2006 6.95% 1 Dec 2004 to 12 May 2006 0.012726% 17 May to 23 May 2006
9 May 2006 6.85% 1 Dec 2004 to 5 May 2006 0.012726% 10 May to 16 May 2006
2 May 2006 6.75% 1 Dec 2004 to 28 Apr 2006 0.012704% 3 May to 9 May 2006
26 Apr 2006 6.67% 1 Dec 2004 to 21 Apr 2006 0.012742% 26 Apr to 2 May 2006
18 Apr 2006 6.58% 1 Dec 2004 to 14 Apr 2006 0.012752% 19 Apr to 25 Apr 2006
11 Apr 2006 6.49% 1 Dec 2004 to 7 Apr 2006 0.012749% 12 Apr to 18 Apr 2006
4 Apr 2006 6.38% 1 Dec 2004 to 31 Mar 2006 0.012729% 5 Apr to 11 Apr 2006
28 Mar 2006 6.29% 1 Dec 2004 to 24 Mar 2006 0.012741% 29 Mar to 4 Apr 2006
21 Mar 2006 6.20% 1 Dec 2004 to 17 Mar 2006 0.012750% 22 Mar to 28 Mar 2006
14 Mar 2006 6.11% 1 Dec 2004 to 10 Mar 2006 0.012756% 15 Mar to 21 Mar 2006
7 Mar 2006 6.02% 1 Dec 2004 to 3 Mar 2006 0.012765% 8 Mar to 14 Mar 2006
28 Feb 2006 5.91% 1 Dec 2004 to 24 Feb 2006 0.012739% 1 Mar to 7 Mar 2006
21 Feb 2006 5.82% 1 Dec 2004 to 17 Feb 2006 0.012748% 22 Feb to 28 Feb 2006
14 Feb 2006 5.76% 1 Dec 2004 to 10 Feb 2006 0.012817% 15 Feb to 21 Feb 2006
7 Feb 2006 5.67% 1 Dec 2004 to 3 Feb 2006 0.012826% 8 Feb to 14 Feb 2006
1 Feb 2006 5.56% 1 Dec 2004 to 27 Jan 2006 0.012784% 1 Feb to 7 Feb 2006
24 Jan 2006 5.47% 1 Dec 2004 to 20 Jan 2006 0.012794% 25 Jan to 31 Jan 2006
17 Jan 2006 5.36% 1 Dec 2004 to 13 Jan 2006 0.012769% 18 Jan to 24 Jan 2006
10 Jan 2006 5.23% 1 Dec 2004 to 6 Jan 2006 0.012674% 11 Jan to 17 Jan 2006
3 Jan 2006 5.13% 1 Dec 2004 to 30 Dec 2005 0.012675% 4 Jan to 10 Jan 2006
28 Dec 2005 5.04% 1 Dec 2004 to 23 Dec 2005 0.012684% 29 Dec 2005 to 3 Jan 2006
20 Dec 2005 4.95% 1 Dec 2004 to 16 Dec 2005 0.012688% 21 Dec to 28 Dec 2005
13 Dec 2005 4.86% 1 Dec 2004 to 9 Dec 2005 0.012694% 14 Dec to 20 Dec 2005
6 Dec 2005 4.77% 1 Dec 2004 to 2 Dec 2005 0.012705% 7 Dec to 13 Dec 2005
29 Nov 2005 4.68% 1 Dec 2004 to 25 Nov 2005 0.012714% 30 Nov to 6 Dec 2005
22 Nov 2005 4.59% 1 Dec 2004 to 18 Nov 2005 0.012721% 23 Nov to 29 Nov 2005
15 Nov 2005 4.50% 1 Dec 2004 to 11 Nov 2005 0.012721% 16 Nov to 22 Nov 2005
8 Nov 2005 4.41% 1 Dec 2004 to 4 Nov 2005 0.012726% 9 Nov to 15 Nov 2005
1 Nov 2005 4.31% 1 Dec 2004 to 28 Oct 2005 0.012713% 2 Nov to 8 Nov 2005
25 Oct 2005 4.22% 1 Dec 2004 to 21 Oct 2005 0.012722% 26 Oct to 1 Nov 2005
18 Oct 2005 4.13% 1 Dec 2004 to 14 Oct 2005 0.012729% 19 Oct to 25 Oct 2005
11 Oct 2005 4.04% 1 Dec 2004 to 7 Oct 2005 0.012735% 12 Oct to 18 Oct 2005
4 Oct 2005 3.95% 1 Dec 2004 to 30 Sept 2005 0.012744% 5 Oct to 11 Oct 2005
27 Sept 2005 3.90% 1 Dec 2004 to 26 Sept 2005 0.012757% 28 Sept to 4 Oct 2005
20 Sept 2005 3.77% 1 Dec 2004 to 16 Sept 2005 0.012763% 21 Sept to 27 Sept 2005
13 Sept 2005 3.68% 1 Dec 2004 to 9 Sept 2005 0.012769% 14 Sept to 20 Sept 2005
6 Sept 2005 3.61% 1 Dec 2004 to 2 Sept 2005 0.012848% 7 Sept to 13 Sept 2005
30 Aug 2005 3.52% 1 Dec 2004 to 26 Aug 2005 0.012852% 24 Aug to 6 Sept 2005
23 Aug 2005 3.43% 1 Dec 2004 to 19 Aug 2005 0.012857% 24 Aug to 30 Aug2005
16 Aug 2005 3.33% 1 Dec 2004 to 12 Aug 2005 0.012864% 17 Aug to 23 Aug 2005
9 Aug 2005 3.24% 1 Dec 2004 to 10 Aug 2005 0.012861% 10 Aug to 16 Aug 2005
2 Aug 2005 3.15% 1 Dec 2004 to 29 July 2005 0.012862% 3 Aug to 9 Aug 2005
26 July 2005 3.06% 1 Dec 2004 to 22 July 2005 0.012868% 27 July to 2 Aug 2005
19 July 2005 2.97% 1 Dec 2004 to 15 July 2005 0.012874% 20 July to 26 July 2005

Previous Rates