Default Fund 2007/08
Effective date |
Month to date Earning Rate |
| 30 June 2008 | -3.349% |
| 27 June 2008 | -3.368% |
| 26 June 2008 | -2.984% |
| 25 June 2008 | -2.960% |
| 24 June 2008 | -2.850% |
| 23 June 2008 | -2.799% |
| 20 June 2008 | -2.768% |
| 19 June 2008 | -2.025% |
| 18 June 2008 | -1.587% |
| 17 June 2008 | -1.552% |
| 16 June 2008 | -1.834% |
| 13 June 2008 | -1.782% |
| 12 June 2008 | -2.170% |
| 11 June 2008 | -1.672% |
| 10 June 2008 | -1.478% |
| 6 June 2008 | -0.785% |
| 5 June 2008 | -0.531% |
| 4 June 2008 | -0411% |
| 3 June 2008 | -0.539% |
| 2 June 2008 | -0.109% |
| 30 May 2008 | 0.811% |
| 29 May 2008 | 0.823% |
| 28 May 2008 | 0.425% |
| 27 May 2008 | 0.638% |
| 26 May 2008 | 0.571% |
| 23 May 2008 | 0.883% |
| 22 May 2008 | 1.396% |
| 21 May 2008 | 1.343% |
| 20 May 2008 | 2.047% |
| 19 May 2008 | 2.433% |
| 16 May 2008 | 2.219% |
| 15 May 2008 | 1.896% |
| 14 May 2008 | 1.596% |
| 13 May 2008 | 1.167% |
| 12 May 2008 | 1.255% |
| 9 May 2008 | 1.146% |
| 8 May 2008 | 1.068% |
| 7 May 2008 | 0.680% |
| 6 May 2008 | 0.983% |
| 5 May 2008 | 1.036% |
| 2 May 2008 | 0.902% |
| 1 May 2008 | 0.174% |
| 30 April 2008 | 2.786% |
| 29 April 2008 | 2.805% |
| 28 April 2008 | 2.926% |
| 24 April 2008 | 2.612% |
| 23 April 2008 | 2.936% |
| 22 April 2008 | 2.367% |
| 21 April 2008 | 2.702% |
| 18 April 2008 | 1.977% |
| 17 April 2008 | 1.967% |
| 16 April 2008 | 1.871% |
| 15 April 2008 | 1.194% |
| 14 April 2008 | 0.820% |
| 11 April 2008 | 1.336% |
| 10 April 2008 | 1.565% |
| 9 April 2008 | 1.444% |
| 8 April 2008 | 1.775% |
| 7 April 2008 | 2.159% |
| 4 April 2008 | 2.048% |
| 3 April 2008 | 1.940% |
| 2 April 2008 | 1.451% |
| 1 April 2008 | 0.660% |
| 31 March 2008 | -0.89% |
| 28 March 2008 | -0.99% |
| 27 March 2008 | -0.83% |
| 26 March 2008 | -0.82% |
| 25 March 2008 | -0.98% |
| 20 March 2008 | -2.33% |
| 19 March 2008 | -2.02% |
| 18 March 2008 | -2.56% |
| 17 March 2008 | -3.20% |
| 14 March 2008 | -2.36% |
| 13 March 2008 | -2.22% |
| 12 March 2008 | -1.81% |
| 11 March 2008 | -2.22% |
| 7 March 2008 | -.1.92% |
| 6 March 2008 | -1.00% |
| 5 March 2008 | -0.92% |
| 4 March 2008 | -1.01% |
| 3 March 2008 | -0.81% |
| 29 February 2008 | 0.10% |
| 28 February 2008 | 0.89% |
| 27 February 2008 | 1.59% |
| 26 February 2008 | 1.04% |
| 25 February 2008 | 0.77% |
| 22 February 2008 | 0.15% |
| 21 February 2008 | 0.18% |
| 20 February 2008 | -0.22% |
| 19 February 2008 | 0.40% |
| 18 February 2008 | 0.11% |
| 15 February 2008 | 0.15% |
| 14 February 2008 | 0.48% |
| 13 February 2008 | -0.18% |
| 12 February 2008 | -0.06% |
| 11 February 2008 | -1.02% |
| 8 February 2008 | -0.49% |
| 7 February 2008 | -0.68% |
| 6 February 2008 | -0.46% |
| 5 February 2008 | 0.32% |
| 4 February 2008 | 1.10% |
| 1 February 2008 | 1.04% |
| 31 January 2008 | -4.66% |
| 30 January 2008 | -5.03% |
| 29 January 2008 | -4.35% |
| 25 January 2008 | -4.17% |
| 24 January 2008 | -5.31% |
| 23 January 2008 | -6.40% |
| 22 January 2008 | -7.43% |
| 21 January 2008 | -5.48% |
| 18 January 2008 | -4.36% |
| 17 January 2008 | -4.12% |
| 16 January 2008 | -3.56% |
| 15 January 2008 | -2.72% |
| 14 January 2008 | -2.09% |
| 11 January 2008 | -2.30% |
| 10 January 2008 | -1.79% |
| 9 January 2008 | -1.66% |
| 8 January 2008 | -.168% |
| 7 January 2008 | -1.24% |
| 4 January 2008 | -0.74% |
| 3 January 2008 | -0.28% |
| 2 January 2008 | -0.08% |
| 31 December 2007 | -0.00% |
| 28 December 2007 | 0.07% |
| 27 December 2007 | 0.01% |
| 24 December 2007 | -0.06% |
| 21 December 2007 | -0.46% |
| 20 December 2007 | -1.11% |
| 19 December 2007 | -1.15% |
| 18 December 2007 | -0.99% |
| 17 December 2007 | -0.85% |
| 14 December 2007 | 0.18% |
| 13 December 2007 | 0.89% |
| 12 December 2007 | 0.81% |
| 11 December 2007 | 0.92% |
| 10 December 2007 | 1.07% |
| 7 December 2007 | 0.99% |
| 6 December 2007 | 0.76% |
| 5 December 2007 | 0.16% |
| 4 December 2007 | -0.18% |
| 3 December 2007 | -0.08% |
| 30 November 2007 | -1.45% |
| 29 November 2007 | -2.14% |
| 28 November 2007 | -2.55% |
| 27 November 2007 | -2.65% |
| 26 November 2007 | -2.87% |
| 23 November 2007 | -3.15% |
| 22 November 2007 | -3.35% |
| 21 November 2007 | -3.17% |
| 20 November 2007 | -2.53% |
| 19 November 2007 | -2.21% |
| 16 November 2007 | -2.10% |
| 15 November 2007 | -1.83% |
| 14 November 2007 | -1.46% |
| 13 November 2007 | -1.71% |
| 12 November 2007 | -2.31% |
| 9 November 2007 | -2.01% |
| 8 November 2007 | -1.73% |
| 7 5 November 2007 | -1.06% |
| 5 November 2007 | -1.25% |
| 2 November 2007 | -0.58% |
| 1 November 2007 | -0.13% |
| 31 October 2007 | 1.91%% |
| 30 October 2007 | 1.66% |
| 29 October 2007 | 1.86%% |
| 26 October 2007 | 1.27% |
| 25 October 2007 | 0.63% |
| 23 October 2007 | 0.88% |
| 22 October 2007 | 0.40% |
| 19 October 2007 | 1.00% |
| 18 October 2007 | 1.63% |
| 17 October 2007 | 1.27% |
| 16 October 2007 | 1.21% |
| 15 October 2007 | 1.53% |
| 12 October 2007 | 1.78% |
| 11 October 2007 | 1.80% |
| 10 October 2007 | 1.51% |
| 9 October 2007 | 1.30% |
| 8 October 2007 | 0.95% |
| 5 October 2007 | 0.74% |
| 4 October 2007 | 0.42% |
| 3 October 2007 | 0.87% |
| 2 October 2007 | 0.76% |
| 28 September 2007 | 2.15% |
| 27 September 2007 | 2.00% |
| 26 September 2007 | 1.56% |
| 25 September 2007 | 1.45% |
| 24 September 2007 | 1.23% |
| 21 September 2007 | 0.82% |
| 20 September 2007 | 0.88% |
| 19 September 2007 | 0.87% |
| 18 September 2007 | -0.15% |
| 17 September 2007 | -0.18% |
| 14 September 2007 | 0.09% |
| 13 September 2007 | -0.23% |
| 12 September 2007 | -0.13% |
| 11 September 2007 | -0.02% |
| 10 September 2007 | -0.58% |
| 6 September 2007 | 0.11% |
| 5 September 2007 | 0.03% |
| 4 September 2007 | 0.52% |
| 3 September 2007 | 0.24% |
| 31 August 2007 | 1.15% |
| 30 August 2007 | 0.17% |
| 29 August 2007 | 0.01% |
| 28 August 2007 | -0.07% |
| 27 August 2007 | 0.31% |
| 24 August 2007 | 0.13% |
| 23 August 2007 | 0.30% |
| 22 August 2007 | -0.54% |
| 21 August 2007 | -0.85% |
| 20 August 2007 | -1.35% |
| 17 August 2007 | -2.67% |
| 16 August 2007 | -2.65% |
| 15 August 2007 | -2.09% |
| 14 August 2007 | -1.13% |
| 13 August 2007 | -1.12% |
| 10 August 2007 | -1.47% |
| 9 August 2007 | -0.24% |
| 8 August 2007 | -0.07% |
| 7 August 2007 | -0.58% |
| 3 August 2007 | -0.99% |
| 2 August 2007 | -0.65% |
| 1 August 2007 | -0.83% |
| 31 July 2007 | -0.22% |
| 30 July 2007 | -0.41% |
| 27 July 2007 | -0.70% |
| 26 July 2007 | 0.37% |
| 25 July 2007 | 1.22% |
| 24 July 2007 | 1.60% |
| 23 July 2007 | 1.81% |
| 20 July 2007 | 1.77% |
| 19 July 2007 | 1.79% |
| 18 July 2007 | 1.39% |
| 17 July 2007 | 1.80% |
| 16 July 2007 | 1.85% |
| 13 July 2007 | 1.82% |
| 12 July 2007 | 1.14% |
| 11 July 2007 | 0.68% |
| 10 July 2007 | 0.79% |
| 9 July 2007 | 1.11% |
| 6 July 2007 | 0.82% |
| 5 July 2007 | 0.75% |
| 4 July 2007 | 0.47% |
| 3 July 2007 | 0.33% |
2 July 2007 |
0.08% |





