Member services online Members Not registered Pensioners For employers

Default Fund 2008/09

Effective date Month to date Earning Rate
30 June 2009 0.320%
29 June 2009 0.132%
26 June 2009 -0.011%
25 June 2009 -0.252%
24 June 2009 -0.871%
23 June 2009 -1.047%
22 June 2009 -0.448%
19 June 2009 -0.204%
18 June 2009 -0.323%
17 June 2009 -0.107%
16 June 2009 0.222%
15 June 2009 0.783%
12 June 2009 1.248%
11 June 2009 1.084%
10 June 2009 1.670%
9 June 2009 1.133%
5 June 2009 1.283%
4 June 2009 1.180%
3 June 2009 1.325%
2 June 2009 1.110%
1 June 2009 0.845%
29 May 2009 0.103%
28 May 2009 -0.277%
27 May 2009 -0.274%
26 May 2009 -0.213%
25 May 2009 -0.751%
22 May 2009 -0.728%
21 May 2009 -0.283%
20 May 2009 0.054%
19 May 2009 0.013%
18 May 2009 -0.448%
15 May 2009 -0.715%
14 May 2009 -0.937%
13 May 2009 -0.385%
12 May 2009 0.070%
11 May 2009 1.647%
8 May 2009 2.112%
7 May 2009 1.694%
6 May 2009 1.498%
5 May 2009 1.252%
4 May 2009 1.266%
1 May 2009 0.128%
30 April 2009 1.597%
29 April 2009 0.972%
28 April 2009 0.803%
24 April 2009 1.035%
23 April 2009 1.022%
22 April 2009 0.488%
21 April 2009 0.527%
20 April 2009 0.845%
17 April 2009 1.367%
16 April 2009 1.204%
15 April 2009 0.790%
14 April 2009 0.613%
9 April 2009 2.024%
8 April 2009 1.067%
7 April 2009 1.459%
6 April 2009 2.068%
3 April 2009 1.933%
2 April 2009 1.492%
1 April 2009 0.316%
31 March 2009 3.545%
30 March 2009 3.378%
27 March 2009 4.374%
26 March 2009 4.451%
25 March 2009 3.944%
24 March 2009 3.526%
23 March 2009 3.562%
20 March 2009 2.103%
19 March 2009 2.379%
18 March 2009 2.459%
17 March 2009 2.085%
16 March 2009 1.132%
13 March 2009 0.839%
12 March 2009 0.031%
11 March 2009 -0.323%
10 March 2009 -1.337%
6 March 2009 -2.195%
5 March 2009 -1.987%
4 March 2009 -1.616%
3 March 2009 -1.823%
2 March 2009 -1.436%
27 February 2009 -1.968%
26 February 2009 -1.852%
25 February 2009 -1.804%
24 February 2009 -1.653%
23 February 2009 -1.838%
20 February 2009 -1.203%
18 February 2009 -0.567%
18 February 2009 -0.478%
17 February 2009 -0.131%
16 February 2009 0.920%
13 February 2009 1.060%
12 February 2009 0.870%
11 February 2009 0.713%
10 February 2009 -0.534%
9 February 2009 0.186%
6 February 2009 0.156%
5 February 2009 -0.425%
4 February 2009 -0.296%
3 February 2009 0.036%
2 February 2009 -0.401%
30 January 2009 -3.862%
29 January 2009 -3.711%
28 January 2009 -3.440%
27 January 2009 -4.203%
23 January 2009 -5.188%
22 January 2009 -4.315%
21 January 2009 -4.253%
20 January 2009 -4.385%
19 January 2009 -3.138%
16 January 2009 -3.173%
15 January 2009 -3.482%
14 Janaury 2009 -2.431%
13 January 2009 -2.180%
12 January 2009 -0.431%
9 January 2009 0.123%
8 January 2009 0.205%
7 January 2009 0.828%
6 January 2009 0.948%
5 January 2009 0.421%
2 January 2009 0.489%
31 December 2008 0.544%
30 December 2008 0.006%
29 December 2008 -0.626%
24 December 2008 -1.088%
23 December 2008 -1.385%
22 December 2008 -1.079%
19 December 2008 -0.546%
18 December 2008 -0.735%
17 December 2008 -0.801%
16 December 2008 -0.746%
15 December 2008 -1.173%
12 December 2008 -1.670%
11 December 2008 -0.910%
10 December 2008 -0.445%
9 December 2008 -0.764%
8 December 2008 -0.390%
5 December 2008 -2.141%
4 December 2008 -2.100%
3 December 2008 -1.797%
2 December 2008 -2.169%
1 December 2008 -1.773%
28 November 2008 -2.969%
27 November 2008 -4.233%
26 November 2008 -4.717%
25 November 2008 -4.416%
24 November 2008 -5.789%
21 November 2008 -6.848%
20 November 2008 -7.705%
19 November 2008 -6.064%
18 November 2008 -4.586%
17 November 2008 -4.074%
14 November 2008 -3.063%
13 November 2008 -2.584%
12 November 2008 -1.872%
11 November 2008 -0.816%
10 November 08 0.665%
7 November 2008 0.389%
6 November 2008 0.388%
5 November 2008 2.659%
3 November 2008 1.529%
31 October 2008 -7.646%
30 October 2008 -8.043%
29 October 2008 -9.438%
28 October 2008 -9.879%
27 October 2008 -11.211%
24 October 2008 -10.149%
23 October 2008 -8.478%
22 October 2008 -7.663%
21 October 2008 -5.888%
20 October 2008 -6.309%
17 October 2008 -7.951%
16 October 2008 -7.633%
15 October 2008 -6.226%
14 October 2008 -4.533%
13 October 2008 -5.528%
10 October 2008 -8.250%
9 October 2008 -5.956%
8 October 2008 -4.444%
7 October 2008 -2.499%
3 October 2008 -0.358%
2 October 2008 0.149%
1 October 2008 1.041%
30 September 2008 -5.090%
29 September 2008 -4.881%
26 September 2008 -2.893%
25 September 2008 -2.649%
24 September 2008 -2.693%
23 September 2008 -2.889%
22 September 2008 -2.222%
19 September 2008 -2.677%
18 September 2008 -4.520%
17 September 2008 -4.283%
16 September 2008 -3.239%
15 September 2008 -2.902%
12 September 2008 -1.787%
11 September 2008 -2.319%
10 September 2008 -1.737%
9 September 2008 -1.351%
8 September 2008 -0.422%
5 September 2008 -1.816%
4 September 2008 -1.234%
3 September 2008 -0.185%
2 September 2008 0.139%
1 September 2008 0.031%
29 August 2008 1.424%
28 August 2008 1.264%
27 August 2008 0.680%
26 August 2008 0.565%
25 August 2008 0.373%
22 August 2008 0.147%
21 August 2008 -0.328%
20 August 2008 -0.147%
19 August 2008 -0.498%
18 August 2008 0.354%
15 August 2008 0.460%
14 August 2008 0.347%
13 August 2008 0.116%
12 August 2008 0.736%
11 August 2008 0.832%
8 August 2008 0.514%
7 August 2008 0.022%
6 August 2008 0.133%
5 August 2008 -0.418%
1 August 2008 -0.457%
31 July 2008 -0.653%
30 July 2008 -0.776%
29 July 2008 -1.390%
28 July 2008 -1.432%
25 July 2008 -0.955%
24 July 2008 -0.239%
23 July 2008 -0.127%
22 July 2008 -0.748%
21 July 2008 -0.983%
18 July 2008 -1.781%
17 July 2008 -1.495%
16 July 2008 -1.859%
15 July 2008 -2.354%
14 July 2008 -1.604%
11 July 2008 -1.365%
10 July 2008 -1.625%
9 July 2008 -1.418%
8 July 2008 -1.491%
7 July 2008 -1.435%
4 July 2008 -1.157%
3 July 2008 -1.385%
2 July 2008 -0.972%
1 July 2008 -0.404%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05