Member services online Members Not registered Pensioners For employers

Default Fund 2009/10

Effective date Month to date Earning Rate
30 June 2010 -0.539%
29 June 2010 -0.346%
28 June 2010 0.285%
25 June 2010 0.503%
24 June 2010 0.873%
23 June 2010 1.153%
22 June 2010 1.577%
21 June 2010 2.127%
18 June 2010 1.805%
17 June 2010 1.752%
16 June 2010 1.814%
15 June 2010 1.492%
11 June 2010 1.137%
10 June 2010 0.693%
09 June 2010 -0.691%
08 June 2010 -0.405%
07 June 2010 -0.813%
04 June 2010 -0.006%
03 June 2010 0.527%
02 June 2010 -0.145%
01 June 2010 -0.401%
31 May 2010 -1.920%
28 May 2010 -1.961%
27 May 2010 -2.206%
26 May 2010 -3.159%
25 May 2010 -3.265%
24 May 2010 -2.460%
21 May 2010 -2.653%
20 May 2010 -2.691%
19 May 2010 -1.931%
18 May 2010 -1.600%
17 May 2010 -1.579%
14 May 2010 -0.947%
13 May 2010 -0.305%
12 May 2010 -0.651%
11 May 2010 -1.283%
10 May 2010 -0.850%
07 May 2010 -2.330%
06 May 2010 -1.544%
05 May 2010 -1.046%
04 May 2010 -0.514%
03 May 2010 0.129%
01 May 2010 0.000%
30 April 2010 -0.484%
29 April 2010 -0.414%
28 April 2010 -0.407%
27 April 2010 -0.049%
23 April 2010 0.399%
22 April 2010 0.307%
21 April 2010 0.603%
20 April 2010 0.408%
19 April 2010 0.312%
16 April 2010 0.623%
15 April 2010 0.967%
14 April 2010 0.859%
13 April 2010 0.799%
12 April 2010 0.950%
09 April 2010 0.675%
08 April 2010 0.503%
07 April 2010 0.655%
06 April 2010 0.709%
01 April 2010 0.375%
31 March 2010 3.044%
30 March 2010 3.212%
29 March 2010 3.113%
26 March 2010 3.099%
25 March 2010 2.866%
24 March 2010 2.913%
23 March 2010 2.800%
22 March 2010 2.479%
19 March 2010 2.613%
18 March 2010 2.620%
17 March 2010 2.657%
16 March 2010 2.225%
15 March 2010 1.964%
12 March 2010 2.099%
11 March 2010 2.028%
10 March 2010 1.954%
09 March 2010 1.886%
05 March 2010 1.461%
04 March 2010 1.114%
03 March 2010 0.988%
02 March 2010 0.678%
01 March 2010 0.453%
26 February 2010 1.483%
25 February 2010 1.234%
24 February 2010 1.508%
23 February 2010 1.740%
22 February 2010 1.890%
19 February 2010 1.470%
18 February 2010 1.515%
17 February 2010 1.510%
16 February 2010 0.819%
15 February 2010 0.471%
12 February 2010 0.589%
11 February 2010 0.471%
10 February 2010 0.302%
09 February 2010 -0.353%
08 February 2010 -0.476%
05 February 2010 -0.356%
04 February 2010 0.339%
03 February 2010 0.974%
02 February 2010 0.730%
01 February 2010 0.039%
29 January 2010 -1.996%
28 January 2010 -1.497%
27 January 2010 -1.420%
25 January 2010 -0.909%
22 January 2010 -0.764%
21 January 2010 -0.061%
20 January 2010 0.426%
19 January 2010 0.557%
18 January 2010 0.628%
15 January 2010 0.542%
14 January 2010 0.649%
13 January 2010 0.513%
12 January 2010 0.493%
11 January 2010 0.789%
08 January 2010 0.651%
07 January 2010 0.476%
06 January 2010 0.625%
05 January 2010 0.613%
04 January 2010 0.293%
01 January 2010 0.000%
31 December 2009 1.905%
30 December 2009 1.846%
29 December 2009 1.894%
24 December 2009 1.768%
23 December 2009 1.380%
22 December 2009 1.131%
21 December 2009 0.509%
18 December 2009 0.371%
17 December 2009 0.434%
16 December 2009 0.517%
15 December 2009 0.260%
14 December 2009 0.226%
11 December 2009 -0.009%
10 December 2009 -0.332%
09 December 2009 0.007%
08 December 2009 0.270%
07 December 2009 0.494%
04 December 2009 0.595%
03 December 2009 0.810%
02 December 2009 0.660%
01 December 2009 0.445%
30 November 2009 1.741%
27 November 2009 1.001%
26 November 2009 1.929%
25 November 2009 2.107%
24 November 2009 1.898%
23 November 2009 2.016%
20 November 2009 1.621%
19 November 2009 2.052%
18 November 2009 2.175%
17 November 2009 2.198%
16 November 2009 2.235%
13 November 2009 1.657%
12 November 2009 1.735%
11 November 2009 1.549%
10 November 2009 1.329%
09 November 2009 0.993%
06 November 2009 0.124%
05 November 2009 -0.290%
04 November 2009 -0.425%
02 November 2009 -0.504%
01 November 2009 0.000%
30 October 2009 -1.586%
29 October 2009 -1.706%
28 October 2009 -1.256%
27 October 2009 -0.569%
26 October 2009 -0.076%
23 October 2009 0.228%
22 October 2009 0.193%
21 October 2009 0.302%
20 October 2009 0.423%
19 October 2009 0.221%
16 October 2009 0.278%
15 October 2009 0.583%
14 October 2009 0.436%
13 October 2009 -0.088%
12 October 2009 0.105%
09 October 2009 0.050%
08 October 2009 0.057%
07 October 2009 -0.413%
06 October 2009 -0.980%
02 October 2009 -1.180%
01 October 2009 -0.564%
30 September 2009 2.058%
29 September 2009 2.222%
28 September 2009 1.883%
25 September 2009 1.848%
24 September 2009 1.848%
23 September 2009 2.111%
22 September 2009 1.806%
21 September 2009 1.828%
18 September 2009 1.952%
17 September 2009 1.893%
16 September 2009 1.580%
15 September 2009 0.767%
14 September 2009 0.605%
11 September 2009 0.890%
10 September 2009 0.750%
09 September 2009 0.474%
08 September 2009 0.337%
07 September 2009 -0.139%
04 September 2009 -0.306%
03 September 2009 -0.490%
02 September 2009 -0.519%
01 September 2009 -0.046%
31 August 2009 2.382%
28 August 2009 2.568%
27 August 2009 2.460%
26 August 2009 2.578%
25 August 2009 2.194%
24 August 2009 2.171%
21 August 2009 1.234%
20 August 2009 1.490%
19 August 2009 1.285%
18 August 2009 1.241%
17 August 2009 1.042%
14 August 2009 1.856%
13 August 2009 1.671%
12 August 2009 1.125%
11 August 2009 0.878%
10 August 2009 0.733%
07 August 2009 0.740%
06 August 2009 0.768%
05 August 2009 0.378%
04 August 2009 0.662%
01 August 2009 0.000%
31 July 2009 2.928%
30 July 2009 2.458%
29 July 2009 1.959%
28 July 2009 2.037%
27 July 2009 1.965%
24 July 2009 1.604%
23 July 2009 1.267%
22 July 2009 0.916%
21 July 2009 0.831%
20 July 2009 0.590%
17 July 2009 0.092%
16 July 2009 -0.059%
15 July 2009 -0.590%
14 July 2009 -1.392%
13 July 2009 -2.155%
10 July 2009 -1.249%
09 July 2009 -1.399%
08 July 2009 -1.473%
07 July 2009 -1.517%
06 July 2009 -1.076%
03 July 2009 -0.825%
02 July 2009 -0.549%
01 July 2009 -0.219%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05