Member services online Members Not registered Pensioners For employers

Default Fund 2010/11

Effective date Month to date Earning Rate
30 June 2011 -0.499%
29 June 2011 -1.115%
28 June 2011 -1.453%
27 June 2011 -1.614%
24 June 2011 -1.652%
23 June 2011 -1.567%
22 June 2011 -1.404%
21 June 2011 -1.480%
20 June 2011 -2.058%
17 June 2011 -2.003%
16 June 2011 -1.949%
15 June 2011 -1.623%
14 June 2011 -1.174%
10 June 2011 -1.306%
09 June 2011 -1.360%
08 June 2011 -1.540%
07 June 2011 -1.541%
06 June 2011 -1.578%
03 June 2011 -1.258%
02 June 2011 -0.940%
01 June 2011 -0.441%
31 May 2011 -0.196%
30 May 2011 -0.812%
27 May 2011 -0.747%
26 May 2011 -0.881%
25 May 2011 -1.288%
24 May 2011 -1.216%
23 May 2011 -1.171%
20 May 2011 -0.520%
19 May 2011 -0.264%
18 May 2011 -0.623%
17 May 2011 -0.763%
16 May 2011 -0.981%
13 May 2011 -0.587%
12 May 2011 -0.476%
11 May 2011 -0.318%
10 May 2011 -0.505%
09 May 2011 -0.396%
06 May 2011 -0.489%
05 May 2011 -0.339%
04 May 2011 -0.422%
03 May 2011 -0.136%
02 May 2011 -0.016%
29 April 2011 0.253%
28 April 2011 0.486%
27 April 2011 0.539%
21 April 2011 0.559%
20 April 2011 0.248%
19 April 2011 -0.282%
18 April 2011 -0.020%
15 April 2011 0.131%
14 April 2011 0.287%
13 April 2011 0.427%
12 April 2011 0.465%
11 April 2011 0.648%
08 April 2011 0.620%
07 April 2011 0.494%
06 April 2011 0.644%
05 April 2011 0.625%
04 April 2011 0.547%
01 April 2011 0.261%
31 March 2011 -0.117%
30 March 2011 -0.200%
29 March 2011 -0.634%
28 March 2011 -0.906%
25 March 2011 -0.799%
24 March 2011 -1.005%
23 March 2011 -1.247%
22 March 2011 -1.354%
21 March 2011 -1.345%
18 March 2011 -1.639%
17 March 2011 -1.885%
16 March 2011 -2.195%
15 March 2011 -2.318%
11 March 2011 -1.133%
10 March 2011 -0.812%
09 March 2011 -0.113%
08 March 2011 0.151%
07 March 2011 -0.131%
04 March 2011 0.408%
03 March 2011 0.114%
02 March 2011 -0.280%
01 March 2011 -0.179%
28 February 2011 1.098%
25 February 2011 0.918%
24 February 2011 0.592%
23 February 2011 1.011%
22 February 2011 1.186%
21 February 2011 1.652%
18 February 2011 1.848%
17 February 2011 1.794%
16 February 2011 1.777%
15 February 2011 1.590%
14 February 2011 1.557%
11 February 2011 1.108%
10 February 2011 1.139%
09 February 2011 1.107%
08 February 2011 1.023%
07 February 2011 0.814%
04 February 2011 0.659%
03 February 2011 0.427%
02 February 2011 0.367%
01 February 2011 0.084%
31 January 2011 0.492%
28 January 2011 0.582%
27 January 2011 1.028%
25 January 2011 0.938%
24 January 2011 0.787%
21 January 2011 0.648%
20 January 2011 0.851%
19 January 2011 1.072%
18 January 2011 1.138%
17 January 2011 0.832%
14 January 2011 1.166%
13 January 2011 0.960%
12 January 2011 0.946%
11 January 2011 0.689%
10 January 2011 0.476%
07 January 2011 0.445%
06 January 2011 0.623%
05 January 2011 0.520%
04 January 2011 0.530%
31 December 2010 1.480%
30 December 2010 1.853%
29 December 2010 1.798%
24 December 2010 1.839%
23 December 2010 1.960%
22 December 2010 1.883%
21 December 2010 1.826%
20 December 2010 1.525%
17 December 2010 1.725%
16 December 2010 1.810%
15 December 2010 1.559%
14 December 2010 1.609%
13 December 2010 1.583%
10 December 2010 1.539%
09 December 2010 1.399%
08 December 2010 1.216%
07 December 2010 1.198%
06 December 2010 0.981%
03 December 2010 1.052%
02 December 2010 1.066%
01 December 2010 0.413%
30 November 2010 -0.289%
29 November 2010 0.002%
26 November 2010 -0.072%
25 November 2010 -0.139%
24 November 2010 -0.244%
23 November 2010 -0.347%
22 November 2010 0.156%
19 November 2010 0.155%
18 November 2010 0.124%
17 November 2010 -0.203%
16 November 2010 0.254%
15 November 2010 0.444%
12 November 2010 0.485%
11 November 2010 0.733%
10 November 2010 0.678%
09 November 2010 0.777%
08 November 2010 1.077%
05 November 2010 1.131%
04 November 2010 0.805%
03 November 2010 0.411%
02 November 2010 0.236%
01 November 2010 0.204%
29 October 2010 0.848%
28 October 2010 0.988%
27 October 2010 0.850%
26 October 2010 1.012%
25 October 2010 1.087%
22 October 2010 0.835%
21 October 2010 0.585%
20 October 2010 0.580%
19 October 2010 0.717%
18 October 2010 0.733%
15 October 2010 0.889%
14 October 2010 0.948%
13 October 2010 0.522%
12 October 2010 0.668%
11 October 2010 1.122%
08 October 2010 1.008%
07 October 2010 1.007%
06 October 2010 1.094%
05 October 2010 0.503%
01 October 2010 0.083%
30 September 2010 2.760%
29 September 2010 3.156%
28 September 2010 3.316%
24 September 2010 2.952%
23 September 2010 2.849%
22 September 2010 2.820%
21 September 2010 2.922%
20 September 2010 2.983%
17 September 2010 2.849%
16 September 2010 2.590%
15 September 2010 2.955%
14 September 2010 2.730%
13 September 2010 2.657%
10 September 2010 1.660%
09 September 2010 1.697%
08 September 2010 1.402%
07 September 2010 1.580%
06 September 2010 1.698%
03 September 2010 1.397%
02 September 2010 1.110%
01 September 2010 0.841%
31 August 2010 -1.025%
30 August 2010 -0.910%
27 August 2010 -1.212%
26 August 2010 -1.469%
25 August 2010 -1.524%
24 August 2010 -1.195%
23 August 2010 -0.817%
20 August 2010 -0.748%
19 August 2010 -0.422%
18 August 2010 -0.277%
17 August 2010 -0.402%
16 August 2010 -0.748%
13 August 2010 -0.811%
12 August 2010 -1.054%
11 August 2010 -0.210%
10 August 2010 0.721%
09 August 2010 1.116%
06 August 2010 0.793%
05 August 2010 0.893%
04 August 2010 0.704%
03 August 2010 0.899%
30 July 2010 2.430%
29 July 2010 2.677%
28 July 2010 2.831%
27 July 2010 2.551%
26 July 2010 2.527%
23 July 2010 2.196%
22 July 2010 1.644%
21 July 2010 1.503%
20 July 2010 1.599%
19 July 2010 1.366%
16 July 2010 1.557%
15 July 2010 2.096%
14 July 2010 2.154%
13 July 2010 1.730%
12 July 2010 1.614%
09 July 2010 1.080%
08 July 2010 0.738%
07 July 2010 0.166%
06 July 2010 -0.018%
05 July 2010 -0.484%
02 July 2010 -0.464%
01 July 2010 -0.389%

 

Default Fund 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05

Cash investment option 2011/12 | 2010/11 | 2009/10 | 2008/09 | 2007/08 | 2006/07 | 2005/06 | 2004/05