Member services online Members Not registered For employers
About us
____

Default Fund

Exit Rate History 2004-2005

Please remember that past performance is no indication of future performance.

Determined by the Board on Estimated Performance Annualised Exit Rate Performance period Daily compound exit rate Applies to exits from
14 July 2005 27.00% 12.481% 1 July 2003 to 13 July 2005 0.032229% 15 July to 19 July 2005
12 July 2005 26.40% 12.319% 1 July 2003 to 8 July 2005 0.031833% 13 July to 14 July 2005
5 July 2005 26.40% 12.437% 1 July 2003 to 1 July 2005 0.032122% 6 July to 12 July 2005
28 June 2005 26.10% 12.406% 1 July 2003 to 24 June 2005 0.032046% 29 June to 5 July 2005
21 June 2005 26.20% 12.589% 1 July 2003 to 17 June 2005 0.032492% 22 June to 28 June 2005
17 June 2005 25.70% 12.395% 1 July 2003 to 16 June 2005 0.032019% 18 June to 21 June 2005
14 June 2005 25.20% 12.252% 1 July 2003 to 10 June 2005 0.031671% 15 June to 17 June 2005
7 June 2005 24.90% 12.240% 1 July 2003 to 3 June 2005 0.031640% 8 June to 14 June 2005
2 June 2005 24.60% 12.160% 1 July 2003 to 1 June 2005 0.031445% 3 June to 7 June 2005
31 May 2005 24.10% 12.013% 1 July 2003 to 27 May 2005 0.031087% 1 June to 2 June 2005
25 May 2005 23.80% 11.942% 1 July 2003 to 24 May 2005 0.030914% 26 May to 31 May 2005
24 May 2005 23.30% 11.746% 1 July 2003 to 20 May 2005 0.030432% 25 May 2005
20 May 2005 23.10% 11.701% 1 July 2003 to 19 May 2005 0.030323% 21 May to 24 May2005
18 May 2005 22.20% 11.268% 1 July 2003 to 17 May 2005 0.029257% 19 May to 20 May 2005
17 May 2005 22.70% 11.570% 1 July 2003 to 13 May 2005 0.029999% 18 May 2005
10 May 2005 22.70% 11.723% 1 July 2003 to 6 May 2005 0.030292% 11 May to 17 May 2005
3 May 2005 22.20% 11.585% 1 July 2003 to 29 Apr 2005 0.029954% 4 May to 10 May 2005
26 Apr 2005 22.50% 11.882% 1 July 2003 to 22 Apr 2005 0.030680% 27 Apr to 3 May 2005
20 Apr 2005 22.40% 11.871% 1 July 2003 to 19 Apr 2005 0.030653% 21 Apr to 26 Apr 2005
19 Apr 2005 21.80% 11.602% 1 July 2003 to 18 Apr 2005 0.029995% 20 Apr 2005
18 Apr 2005 22.36% 11.922% 1 July 2003 to 15 Apr 2005 0.030778% 19 Apr 2005
15 Apr 2005 22.90% 12.230% 1 July 2003 to 14 Apr 2005 0.031529% 16 Apr to 18 Apr 2005
12 Apr 2005 23.70% 12.740% 1 July 2003 to 8 Apr 2005 0.032768% 13 Apr to 15 Apr 2005
5 Apr 2005 23.20% 12.643% 1 July 2003 to 1 Apr 2005 0.032533% 6 Apr to 12 Apr 2005
29 Mar 2005 22.80% 12.564% 1 July 2003 to 25 Mar 2005 0.032341% 30 Mar to 5 April 2005
24 Mar 2005 22.90% 12.672% 1 July 2003 to 23 Mar 2005 0.032603% 25 Mar to 29 Mar 2005
22 Mar 2005 23.60% 13.162% 1 July 2003 to 18 Mar 2005 0.033789% 23 Mar to 24 Mar 2005
15 Mar 2005 23.40% 13.230% 1 July 2003 to 11 Mar 2005 0.033954% 16 Mar to 22 Mar 2005
8 Mar 2005 23.90% 13.625% 1 July 2003 to 4 Mar 2005 0.034905% 9 Mar to 15 Mar 2005
4 Mar 2005 23.50% 13.452% 1 July 2003 to 3 Mar 2005 0.034489% 5 Mar to 8 Mar 2005
1 Mar 2005 22.80% 13.176% 1 July 2003 to 25 Feb 2005 0.033823% 2 Mar to 4 Mar 2005
22 Feb 2005 22.70% 13.325% 1 July 2003 to 18 Feb 2005 0.034183% 23 Feb to 1 Mar 2005
15 Feb 2005 22.70% 13.471% 1 July 2003 to 11 Feb 2005 0.034535% 16 Feb to 22 Feb 2005
8 Feb 2005 22.50% 13.499% 1 July 2003 to 4 Feb 2005 0.034602% 9 Feb to 15 Feb 2005
2 Feb 2005 22.00% 13.287% 1 July 2003 to 1 Feb 2005 0.034091% 3 Feb to 8 Feb 2005
1 Feb 2005 21.30% 12.980% 1 July 2003 to 28 Jan 2005 0.033349% 2 Feb 2005
28 Jan 2005 21.40% 13.103% 1 July 2003 to 27 Jan 2005 0.033647% 29 Jan to 1 Feb 2005
25 Jan 2005 20.40% 12.626% 1 July 2003 to 21 Jan 2005 0.032492% 26 Jan to 28 Jan 2005
18 Jan 2005 20.70% 12.978% 1 July 2003 to 14 Jan 2005 0.033345% 19 Jan to 25 Jan 2005
11 Jan 2005 20.40% 12.970% 1 July 2003 to 7 Jan 2005 0.033325% 12 Jan to 18 Jan 2005
4 Jan 2005 20.60% 13.282% 1 July 2003 to 31 Dec 2004 0.034079% 5 Jan to 11 Jan 2005
30 Dec 2004 20.50% 13.389% 1 July 2003 to 24 Dec 2004 0.034337% 29 Dec 2004 to 4 Jan 2005
23 Dec 2004 20.3% 13.302% 1 July 2003 to 22 Dec 2004 0.034127% 24 Dec to 28 Dec 2004
21 Dec 2004 19.70% 13.048% 1 July 2003 to 17 Dec 2004 0.033514% 22 Dec to 23 Dec 2004
15 Dec 2004 19.40% 12.919% 1 July 2003 to 14 Dec 2004 0.033202% 16 Dec to 21 Dec 2004
14 Dec 2004 18.80% 12.657% 1 July 2003 to 10 Dec 2004 0.032567% 15 Dec 2004
7 Dec 2004 18.80% 12.844% 1 July 2003 to 3 Dec 2004 0.033020% 8 Dec to 14 Dec 2004
30 Nov 2004 18.40% 12.804% 1 July 2003 to 26 Nov 2004 0.032923% 1 Dec to 7 Dec 2004
26 Nov 2004 18.40% 12.796% 1 July 2003 to 25 Nov 2004 0.032904% 27 Nov to 30 Nov 2004
23 Nov 2004 17.90% 12.654% 1 July 2003 to 19 Nov 2004 0.032560% 24 Nov to 26 Nov 2004
16 Nov 2004 17.80% 12.778% 1 July 2003 to 12 Nov 2004 0.032860% 17 Nov to 23 Nov 2004
15 Nov 2004 17.80% 12.778% 1 July 2003 to 12 Nov 2004 0.032860% 16 Nov 2004
9 Nov 2004 17.10% 12.465% 1 July 2003 to 5 Nov 2004 0.032101% 10 Nov to 15 Nov 2004
4 Nov 2004 16.70% 12.233% 1 July 2003 to 3 Nov 2004 0.031536% 5 Nov to 9 Nov 2004
2 Nov 2004 15.90% 11.795% 1 July 2003 to 29 Oct 2004 0.030468% 3 Nov to 4 Nov 2004
28 Oct 2004 15.50% 11.548% 1 July 2003 to 27 Oct 2004 0.029863% 29 Oct to 2 Nov 2004
26 Oct 2004 14.90% 11.200% 1 July 2003 to 22 Oct 2004 0.029009% 27 Oct to 28 Oct 2004
19 Oct 2004 15.00% 11.410% 1 July 2003 to 15 Oct 2004 0.029525% 20 Oct to 26 Oct 2004

 

Determined by the Board on Estimated Performance Performance period Daily compound exit rate Applies to exits from
12 Oct 2004 14.70% 1 July 2003 to 8 Oct 2004 0.029488% 13 Oct to 19 Oct 2004
6 Oct 2004 15.00% 1 July 2003 to 5 Oct 2004 0.030111% 7 Oct to 12 Oct 2004
5 Oct 2004 14.40% 1 July 2003 to 1 Oct 2004 0.029407% 6 Oct 2004
1 Oct 2004 14.10% 1 July 2003 to 30 Sept 2004 0.028805% 2 Oct to 5 Oct 2004
28 Sept 2004 13.60% 1 July 2003 to 24 Sept 2004 0.028236% 29 Sept to 1 Oct 2004
21 Sept 2004 13.70% 1 July 2003 to 17 Sept 2004 0.028827% 22 Sept to 28 Sept 2004
14 Sept 2004 13.10% 1 July 2003 to 10 Sept 2004 0.028143% 15 Sept to 21 Sept 2004
7 Sept 2004 12.60% 1 July 2003 to 3 Sept 2004 0.027605% 8 Sept to 14 Sept 2004
3 Sept 2004 12.80% 1 July 2003 to 2 Sept 2004 0.027958% 4 Sept to 7 Sept 2004
30 Aug 2004 12.10% 1 July 2003 to 27 Aug 2004 0.026868% 31 Aug to 3 Sept 2004
26 Aug 2004 11.50% 1 July 2003 to 25 Aug 2004 0.025810% 27 Aug to 30 Aug 2004
24 Aug 2004 11.00% 1 July 2003 to 20 Aug 2004 0.025111% 25 Aug to 26 Aug 2004
20 Aug 2004 10.80% 1 July 2003 to 19 Aug 2004 0.024759% 21 Aug to 24 Aug 2004
17 Aug 2004 10.30% 1 July 2003 to 13 Aug 2004 0.023891% 18 Aug to 20 Aug 2004
12 Aug 2004 10.80% 1 July 2003 to 11 Aug 2004 0.025136% 13 Aug to 17 Aug 2004
10 Aug 2004 7.80% 1 July 2003 to 6 Aug 2004 0.018587% 11 Aug to 12 Aug 2004
3 Aug 2004 7.80% 1 July 2003 to 30 July 2004 0.019018% 4 Aug to 10 Aug 2004
27 July 2004 7.40% 1 July 2003 to 23 July 2004 0.018490% 28 July to 3 Aug 2004
21 July 2004 7.50% 1 July 2003 to 20 July 2004 0.018814% 22 July to 27 July 2004
20 July 2004 8.30% 1 July 2003 to 16 July 2004 0.021027% 21 July 2004
13 July 2004 8.60% 1 July 2003 to 9 July 2004 0.022022% 14 July to 20 July 2004
6 July 2004 8.20% 1 July 2003 to 2 July 2004 0.021638% 7 July to 13 July 2004
29 June 2004 7.80% 1 July 2003 to 25 June 2004 0.021050% 30 June to 6 July 2004
22 June 2004 7.90% 1 July 2003 to 21 June 2004 0.021376% 23 June to 29 June 2004
17 June 2004 7.60% 1 July 2003 to 16 June 2004 0.020837% 18 June to 22 June 2004
15 June 2004 7.10% 1 July 2003 to 14 June 2004 0.019759% 16 June to 17 June 2004
8 June 2004 7.30% 1 July 2003 to 4 June 2004 0.020956% 9 June to 15 June 2004
1 June 2004 7.20% 1 July 2003 to 28 May 2004 0.021047% 2 June to 8 June 2004
28 May 2004 7.20% 1 July 2003 to 27 May 2004 0.021082% 29 May to 1 June 2004
25 May 2004 6.70% 1 July 2003 to 21 May 2004 0.020122% 26 May to 28 May 2004
18 May 2004 6.50% 1 July 2003 to 14 May 2004 0.019787% 19 May to 25 May 2004
11 May 2004 6.30% 1 July 2003 to 10 May 2004 0.019588% 12 May to 18 May 2004
4 May 2004 6.90% 1 July 2003 to 30 Apr 2004 0.021954% 5 May to 11 May 2004
30 Apr 2004 7.00% 1 July 2003 to 29 Apr 2004 0.022271% 1 May to 4 May 2004
27 Apr 2004 7.50% 1 July 2003 to 23 Apr 2004 0.024302% 28 Apr to 30 April 2004
20 Apr 2004 7.00% 1 July 2003 to 16 Apr 2004 0.023347% 21 Apr to 27 Apr 2004
13 Apr 2004 7.20% 1 July 2003 to 9 Apr 2004 0.024744% 14 Apr to 20 Apr 2004
6 Apr 2004 7.10% 1 July 2003 to 2 Apr 2004 0.025001% 7 Apr to 13 Apr 2004
30 Mar 2004 6.70% 1 July 2003 to 26 Mar 2004 0.024257% 31 Mar to 6 Apr 2004
23 Mar 2004 6.70% 1 July 2003 to 19 Mar 2004 0.024849% 24 Mar to 30 Mar 2004
18 Mar 2004 6.80% 1 July 2003 to 17 Mar 2004 0.025380% 19 Mar to 23 Mar 2004
16 Mar 2004 6.60% 1 July 2003 to 12 Mar 2004 0.025108% 17 Mar 2004 to 18 Mar 2004
9 Mar 2004 6.90% 1 July 2003 to 5 Mar 2004 0.027150% 10 Mar to 16 Mar 2004
2 Mar 2004 6.50% 1 July 2003 to 27 Feb 2004 0.026310% 3 Mar to 9 Mar 2004
24 Feb 2004 6.40% 1 July 2003 to 20 Feb 2004 0.026652% 25 Feb to 2 March 2004
17 Feb 2004 6.30% 1 July 2003 to 13 Feb 2004 0.026791% 18 Feb to 24 Feb 2004
13 Feb 2004 6.20% 1 July 2003 to 12 Feb 2004 0.026501% 14 Feb to 17 Feb 2004
10 Feb 2004 5.70% 1 July 2003 to 6 Feb 2004 0.025086% 11 Feb to 13 Feb 2004
3 Feb 2004 5.60% 1 July 2003 to 30 Jan 2004 0.025464% 4 Feb to 10 Feb 2004
29 Jan 2004 6.10% 1 July 2003 to 28 Jan 2004 0.027933% 30 Jan to 3 Feb 2004
27 Jan 2004 6.60% 1 July 2003 to 23 Jan 2004 0.030878% 28 Jan to 29 Jan 2004
20 Jan 2004 6.20% 1 July 2003 to 16 Jan 2004 0.030079% 21 Jan to 27 Jan 2004
13 Jan 2004 5.70% 1 July 2003 to 9 Jan 2004 0.028724% 14 Jan to 20 Jan 2004
6 Jan 2004 5.30% 1 July 2003 to 2 Jan 2004 0.027768% 7 Jan to 13 Jan 2004
31 Dec 2003 5.20% 1 July 2003 to 30 Dec 2003 0.027704% 1 Jan to 6 Jan 2004
29 Dec 2003 4.60% 1 July 2003 to 26 Dec 2003 0.025126% 26 Dec to 31 Dec 2003
23 Dec 2003 4.10% 1 July 2003 to 19 Dec 2003 0.023362% 24 Dec to 25 Dec 2003
19 Dec 2003 4.00% 1 July 2003 to 18 Dec 2003 0.022938% 20 Dec to 23 Dec 2003
16 Dec 2003 3.30% 1 July 2003 to 12 Dec 2003 0.019677% 17 Dec to 19 Dec 2003
9 Dec 2003 3.20% 1 July 2003 to 5 Dec 2003 0.019937% 10 Dec to 16 Dec 2003
4 Dec 2003 3.10% 1 July 2003 to 3 Dec 2003 0.019570% 5 Dec to 9 Dec 2003
2 Dec 2003 2.50% 1 July 2003 to 28 Nov 2003 0.016351% 3 Dec to 4 Dec 2003
27 Nov 2003 2.60% 1 July 2003 to 26 Nov 2003 0.017225% 28 Nov to 2 Dec 2003
25 Nov 2003 2.00% 1 July 2003 to 21 Nov 2003 0.013750% 26 Nov to 27 Nov 2003
18 Nov 2003 2.50% 1 July 2003 to 14 Nov 2003 0.018025% 19 Nov to 25 Nov 2003
12 Nov 2003 2.30% 1 July 2003 to 11 Nov 2003 0.016968% 13 Nov to 18 Nov 2003
11 Nov 2003 3.00% 1 July 2003 to 7 Nov 2003 0.022740% 12 Nov 2003
4 Nov 2003 3.10% 1 July 2003 to 31 Oct 2003 0.024821% 5 Nov to 11 Nov 2003
30 Oct 2003 3.10% 1 July 2003 to 29 Oct 2003 0.025233% 31 Oct to 4 Nov 2003
28 Oct 2003 2.50% 1 July 2003 to 24 Oct 2003 0.021287% 29 Oct to 30 Oct 2003
24 Oct 2003 2.60% 1 July 2003 to 23 Oct 2003 0.022319% 27 Oct to 28 Oct 2003
21 Oct 2003 3.40% 1 July 2003 to 20 Oct 2003 0.029856% 22 Oct to 26 Oct 2003
15 Oct 2003 3.30% 1 July 2003 to 14 Oct 2003 0.030631% 16 Oct to 21 Oct 2003
14 Oct 2003 2.50% 1 July 2003 to 10 Oct 2003 0.024211% 15 Oct 2003
7 Oct 2003 1.8% 1 July 2003 to 3 Oct 2003 0.018781% 8 Oct to 14 Oct 2003

 

Default Fund 2006/07 | 2005/06 | 2004/05

Cash investment option 2006/07 | 2005/06 | 2004/05