Member services online Members Not registered For employers
About us
____

Default Fund

Exit Rate History 2005-2006

Please remember that past performance is no indication of future performance.

Determined by the Board on Estimated Performance Performance period Daily compound exit rate Applies to exits from
19 July 2005 27.60% 1 July 2003 to 15 July 2005 0.032763% 20 July to 26 July 2005
26 July 2005 28.30% 1 July 2003 to 22 July 2005 0.033199% 27 July to 2 August 2005
2 August 2005 29.40% 1 July 2003 to 29 July 2005 0.033785% 3 August to 9 August 2005
9 August 2005 29.20% 1 July 2003 to 5 August 2005 0.033407% 10 August 2005
10 August 2005 29.70% 1 July 2003 to 9 August 2005 0.033735% 11 August to 12 August 2005
12 August 2005 30.20% 1 July 2003 to 11 August 2005 0.034146% 13 August to 16 August 2005
16 August 2005 30.20% 1 July 2003 to 12 August 2005 0.034102% 17 August to 23 August 2005
23 August 2005 30.10% 1 July 2003 to 19 August 2005 0.033698% 24 August to 30 August 2005
30 August 2005 29.90% 1 July 2003 to 26 August 2005 0.033203% 31 August to 2 September 2005
2 September 2005 31.30% 1 July 2003 to 1 September 2005 0.034302% 3 September to 6 September 2005
6 September 2005 31.10% 1 July 2003 to 2 September 2005 0.034067% 7 September to 8 September 2005
8 September 2005 31.60% 1 July 2003 to 7 September 2005 0.034330% 9 September to 13 September 2005
13 September 2005 31.60% 1 July 2003 to 9 September 2005 0.034245% 14 September to 19 September 2005
19 September 2005 32.30% 1 July 2003 to 16 September 2005 0.034604% 20 September to 27 September 2005
27 September 2005 32.80% 1 July 2003 to 23 September 2005 0.034643% 28 September to 30 September 2005
30 September 2005 33.40% 1 July 2003 to 29 September 2005 0.035065% 1 October to 4 October 2005
4 October 2005 33.90% 1 July 2003 to 30 September 2005 0.035348% 5 October to 6 October 2005
6 October 2005 32.90% 1 July 2003 to 5 October 2005 0.034357% 7 October 2005
7 October 2005 32.10% 1 July 2003 to 6 October 2005 0.033587% 8 October to 11 October 2005
11 October 2005 32.10% 1 July 2003 to 7 October 2005 0.033546% 12 October to 17 October 2005
17 October 2005 31.60% 1 July 2003 to 14 October 2005 0.032813% 18 October to 25 October 2005
25 October 2005 31.20% 1 July 2003 to 21 October 2005 0.032180% 26 October 2005
27 October 2005 31.90% 1 July 2003 to 26 October 2005 0.032617% 28 October to 1 November 2005
1 November 2005 32.30% 1 July 2003 to 28 October 2005 0.032781% 2 November to 4 November 2005
4 November 2005 32.90% 1 July 2003 to 3 November 2005 0.033194% 5 November 2005
8 November 2005 33.00% 1 July 2003 to 4 November 2005 0.033243% 9 November to 14 November 2005
14 November 2005 33.70% 1 July 2003 to 11 November 2005 0.033581% 15 November to 21 November 2005
21 November 2005 34.50% 1 July 2003 to 18 November 2005 0.033996% 22 November to 25 November 2005
25 November 2005 35.00% 1 July 2003 to 24 November 2005 0.034186% 26 November to 29 November 2005
29 November 2005 35.00% 1 July 2003 to 25 November 2005 0.034147% 30 November 2005 to 5 December 2005
5 December 2005 35.80% 1 July 2003 to 2 December 2005 0.034545% 6 December 2005 to 13 December 2005
13 December 2005 35.50% 1 July 2003 to 9 December 2005 0.034026% 14 December 2005 to 19 December 2005
19 December 2005 36.00% 1 July 2003 to 16 December 2005 0.034171% 20 December to 22 December 2005
22 December 2005 36.70% 1 July 2003 to 21 December 2005 0.034549% 23 December to 28 December 2005
28 December 2005 36.90% 1 July 2003 to 27 December 2005 0.034635% 29 December to 3 January 2006
3 January 2006 37.00% 1 July 2003 to 30 December 2005 0.034449% 4 January 2006
4 January 2006 38.20% 1 July 2003 to 3 January 2006 0.035249% 5 January to 9 January 2006
9 January 2006 38.70% 1 July 2003 to 6 January 2006 0.035527% 10 January to 17 January 2006
17 January 2006 39.10% 1 July 2003 to 13 January 2006 0.035569% 18 January to 19 January 2006
19 January 2006 38.40% 1 July 2003 to 18 January 2006 0.034838% 20 January 2006
20 January 2006 39.00% 1 July 2003 to 19 January 2006 0.035264% 21 January to 24 January 2006
24 January 2006 38.70% 1 July 2003 to 20 January 2006 0.034995% 25 January to 30 January 2006
30 January 2006 39.70% 1 July 2003 to 27 January 2006 0.035497% 31 January to 2 February 2006
2 February 2006 40.90% 1 July 2003 to 1 February 2006 0.036214% 3 February to 6 February 2006
6 February 2006 40.30% 1 July 2003 to 3 February 2006 0.035687% 7 February to 14 February 2006
14 February 2006 40.20% 1 July 2003 to 10 February 2006 0.035351% 15 February to 21 February 2006
21 February 2006 40.20% 1 July 2003 to 17 February 2006 0.035094% 22 February 2006
22 February 2006 40.70% 1 July 2003 to 21 February 2006 0.035317% 23 February to 28 February 2006
28 February 2006 41.00% 1 July 2003 to 24 February 2006 0.035428% 1 March to 7 March 2006
7 March 2006 41.20% 1 July 2003 to 3 March 2006 0.035319% 8 March to 14 March 2006
14 March 2006 41.70% 1 July 2003 to 10 March 2006 0.035320% 15 March to 17 March 2006
17 March 2006 42.20% 1 July 2003 to 16 March 2006 0.035568% 18 March to 21 March 2006
21 March 2006 42.20% 1 July 2003 to 17 March 2006 0.035532% 22 March to 27 March 2006
27 March 2006 42.80% 1 July 2003 to 24 March 2006 0.035705% 28 March to 31 March 2006
31 March 2006 43.30% 1 July 2003 to 30 March 2006 0.035840% 1 April to 4 April 2006
4 April 2006 45.50% 1 July 2003 to 31 March 2006 0.037210% 5 April to 7 April 2006
7 April 2006 46.00% 1 July 2003 to 6 April 2006 0.037439% 8 April to 11 April 2006
11 April 2006 45.80% 1 July 2003 to 7 April 2006 0.037266% 12 April to 18 April 2006
18 April 2006 45.40% 1 July 2003 to 14 April 2006 0.036741% 19 April 2006
19 April 2006 46.00% 1 July 2003 to 18 April 2006 0.037000% 20 April to 26 April 2006
26 April 2006 46.40% 1 July 2003 to 25 April 2006 0.037158% 27 April to 2 May 2006
2 May 2006 46.70% 1 July 2003 to 28 April 2006 0.036997% 3 May 2006 to 5 May 2006
5 May 2006 46.20% 1 July 2003 to 4 May 2006 0.036562% 6 May to 8 May 2006
8 May 2006 46.80% 1 July 2003 to 5 May 2006 0.036920% 9 May 2006 to 11 May 2006
11 May 2006 47.30% 1 July 2003 to 10 May 2006 0.037069% 12 May 2006 to 15 May 2006
15 May 2006 46.50% 1 July 2003 to 12 May 2006 0.036478% 16 May 2006
16 May 2006 45.90% 1 July 2003 to 15 May 2006 0.035983% 17 May to 18 May 2006
18 May 2006 45.30% 1 July 2003 to 17 May 2006 0.035523% 19 May 2006
19 May 2006 44.50% 1 July 2003 to 18 May 2006 0.034964% 20 May to 23 May 2006
23 May 2006 44.00% 1 July 2003 to 19 May 2006 0.034504% 24 May to 30 May 2006
30 May 2006 45.00% 1 July 2003 to 26 May 2006 0.034927% 31 May 2006
31 May 2006 44.50% 1 July 2003 to 30 May 2006 0.034570% 1 June 2006
1 June 2006 44.00% 1 July 2003 to 31 May 2006 0.034213% 2 June 2006
2 June 2006 43.30% 1 July 2003 to 1 June 2006 0.033724% 3 June to 6 June 2006
6 June 2006 43.60% 1 July 2003 to 2 June 2006 0.033888% 7 June 2006
7 June 2006 42.80% 1 July 2003 to 6 June 2006 0.033240% 8 June to 9 June 2006
9 June 2006 41.50% 1 July 2003 to 8 June 2006 0.032326% 10 June to 13 June 2006
13 June 2006 41.90% 1 July 2003 to 9 June 2006 0.032559% 14 June 2006
14 June 2006 40.50% 1 July 2003 to 13 June 2006 0.031519% 15 June to 16 June 2006
16 June 2006 41.20% 1 July 2003 to 15 June 2006 0.031921% 17 June to 19 June 2006
19 June 2006 41.90% 1 July 2003 to 16 June 2006 0.032348% 20 June 2006
20 June 2006 41.40% 1 July 2003 to 19 June 2006 0.031933% 21 June to 23 June 2006
23 June 2006 42.30% 1 July 2003 to 22 June 2006 0.032429% 24 June to 27 June 2006
27 June 2006 42.00% 1 July 2003 to 23 June 2006 0.032205% 28 June to 30 June 2006

Default Fund2006/07 | 2005/06 | 2004/05

Cash investment option2006/07 | 2005/06 | 2004/05